Answer How much value do phones lose? UK resale data
For 28 phones with both a UK price on file and a current CeX price, CeX’s used price on 2026-10-04 is 24% to 99% of that price. It is one retailer’s selling price for a used phone, set against the maker’s price — labelled as the launch price or the maker’s store price on the day it was read — with the phone’s age beside every figure. By maker: Apple 81–94%, Google 48–81%, Motorola 82–83%, Nothing 66–99%, Samsung 24–66% and Xiaomi 65–73%. Ages differ within each maker, so these ranges are not a verdict on which brand holds its value.
Published Figures read to
Every phone with both prices, newest first28
The used price is CeX’s grade A where it lists one, otherwise its best listed grade, as marked.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Motorola moto g87 | 2026-05-15 | 0.4 | £349 Officialstore price when read | £290 (grade A) 3rd party | 83% | 45% 3rd party |
| Samsung Galaxy S26 | 2026-03-06 | 0.6 | £879 Officiallaunch price | £565–£625 (grade A) 3rd party | 64% | 37% 3rd party |
| Nothing Phone (4a) | 2026-03-05 | 0.6 | £379 Officialstore price when read | £300–£350 (grade A) 3rd party | 79% | 50% 3rd party |
| Nothing Phone (4a) Pro | 2026-03-05 | 0.6 | £519 Officialstore price when read | £430 (grade B) 3rd party | 83% | 48% 3rd party |
| Xiaomi REDMI Note 15 Pro 5G | 2026-01-06 | 0.7 | £349 Officiallaunch price | £255–£275 (grade A) 3rd party | 73% | 46% 3rd party |
| Xiaomi REDMI Note 15 Pro+ 5G | 2025-12-25 | 0.8 | £429 Officiallaunch price | £280–£325 (grade A) 3rd party | 65% | 41% 3rd party |
| Motorola moto g57 power | 2025-12-03 | 0.8 | £220 Officialstore price when read | £180 (grade B) 3rd party | 82% | 47% 3rd party |
| Apple iPhone 17 | 2025-09-19 | 1 | £799 Officialstore price when read | £750 (grade A) 3rd party | 94% | 51% 3rd party |
| Apple iPhone 17 Pro | 2025-09-19 | 1 | £1,099 Officialstore price when read | £1,000 (grade A) 3rd party | 91% | 49% 3rd party |
| Apple iPhone 17 Pro Max | 2025-09-19 | 1 | £1,199 Officialstore price when read | £1,100 (grade A) 3rd party | 92% | 50% 3rd party |
| Google Pixel 10 | 2025-08-28 | 1.1 | £699 Officialstore price when read | £430–£525 (grade A) 3rd party | 62% | 39% 3rd party |
| Samsung Galaxy Z Flip7 | 2025-07-25 | 1.2 | £1,049 Officiallaunch price | £695–£760 (grade A) 3rd party | 66% | 38% 3rd party |
| Nothing Phone (3) | 2025-07-15 | 1.2 | £699 Officialstore price when read | £460–£495 (grade A) 3rd party | 66% | 41% 3rd party |
| Google Pixel 9a | 2025-04-10 | 1.5 | £399 Officialstore price when read | £325–£345 (grade A) 3rd party | 81% | 51% 3rd party |
| Samsung Galaxy A36 | 2025-03-28 | 1.5 | £399 Officiallaunch price | £245–£290 (grade A) 3rd party | 61% | 39% 3rd party |
| Samsung Galaxy A56 | 2025-03-28 | 1.5 | £499 Officiallaunch price | £325–£350 (grade A) 3rd party | 65% | 38% 3rd party |
| Nothing Phone (3a) Pro | 2025-03-25 | 1.5 | £399 Officialstore price when read | £365 (grade A) 3rd party | 91% | 57% 3rd party |
| Nothing Phone (3a) | 2025-03-11 | 1.6 | £329 Officialstore price when read | £325–£350 (grade A) 3rd party | 99% | 62% 3rd party |
| Apple iPhone 16e | 2025-02-28 | 1.6 | £599 Officiallaunch price | £485 (grade A) 3rd party | 81% | 44% 3rd party |
| Samsung Galaxy S25 | 2025-02-03 | 1.7 | £799 Officiallaunch price | £470–£520 (grade A) 3rd party | 59% | 37% 3rd party |
| Samsung Galaxy S25 Ultra | 2025-02-03 | 1.7 | £1,249 Officiallaunch price | £705–£785 (grade A) 3rd party | 56% | 36% 3rd party |
| Apple iPhone 16 | 2024-09-20 | 2 | £699 Officialstore price when read | £600 (grade A) 3rd party | 86% | 46% 3rd party |
| Google Pixel 9 | 2024-08-22 | 2.1 | £799 Officialstore price when read | £385–£420 (grade A) 3rd party | 48% | 30% 3rd party |
| Samsung Galaxy S24 | 2024-01-24 | 2.7 | £799 Officiallaunch price | £370–£480 (grade A) 3rd party | 46% | 29% 3rd party |
| Samsung Galaxy S24 Ultra | 2024-01-24 | 2.7 | £1,249 Officiallaunch price | £620–£730 (grade A) 3rd party | 50% | 31% 3rd party |
| Samsung Galaxy S23 | 2023-02-17 | 3.6 | £849 Officiallaunch price | £345–£385 (grade A) 3rd party | 41% | 26% 3rd party |
| Samsung Galaxy S22 | 2022-02-25 | 4.6 | £769 Officiallaunch price | £240–£400 (grade A) 3rd party | 31% | 20% 3rd party |
| Samsung Galaxy S21 | 2021-01-29 | 5.7 | £769 Officiallaunch price | £185–£290 (grade A) 3rd party | 24% | 15% 3rd party |
A current CeX price, but no UK price on file to set it against:
By maker
The same rows grouped by maker: Apple, Google, Motorola, Nothing, Samsung and Xiaomi.
Apple5
5 phones; CeX’s used price is 81% to 94% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Apple iPhone 17 | 2025-09-19 | 1 | £799 Officialstore price when read | £750 (grade A) 3rd party | 94% | 51% 3rd party |
| Apple iPhone 17 Pro | 2025-09-19 | 1 | £1,099 Officialstore price when read | £1,000 (grade A) 3rd party | 91% | 49% 3rd party |
| Apple iPhone 17 Pro Max | 2025-09-19 | 1 | £1,199 Officialstore price when read | £1,100 (grade A) 3rd party | 92% | 50% 3rd party |
| Apple iPhone 16e | 2025-02-28 | 1.6 | £599 Officiallaunch price | £485 (grade A) 3rd party | 81% | 44% 3rd party |
| Apple iPhone 16 | 2024-09-20 | 2 | £699 Officialstore price when read | £600 (grade A) 3rd party | 86% | 46% 3rd party |
Google3
3 phones; CeX’s used price is 48% to 81% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Google Pixel 10 | 2025-08-28 | 1.1 | £699 Officialstore price when read | £430–£525 (grade A) 3rd party | 62% | 39% 3rd party |
| Google Pixel 9a | 2025-04-10 | 1.5 | £399 Officialstore price when read | £325–£345 (grade A) 3rd party | 81% | 51% 3rd party |
| Google Pixel 9 | 2024-08-22 | 2.1 | £799 Officialstore price when read | £385–£420 (grade A) 3rd party | 48% | 30% 3rd party |
Motorola2
2 phones; CeX’s used price is 82% to 83% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Motorola moto g87 | 2026-05-15 | 0.4 | £349 Officialstore price when read | £290 (grade A) 3rd party | 83% | 45% 3rd party |
| Motorola moto g57 power | 2025-12-03 | 0.8 | £220 Officialstore price when read | £180 (grade B) 3rd party | 82% | 47% 3rd party |
Nothing5
5 phones; CeX’s used price is 66% to 99% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Nothing Phone (4a) | 2026-03-05 | 0.6 | £379 Officialstore price when read | £300–£350 (grade A) 3rd party | 79% | 50% 3rd party |
| Nothing Phone (4a) Pro | 2026-03-05 | 0.6 | £519 Officialstore price when read | £430 (grade B) 3rd party | 83% | 48% 3rd party |
| Nothing Phone (3) | 2025-07-15 | 1.2 | £699 Officialstore price when read | £460–£495 (grade A) 3rd party | 66% | 41% 3rd party |
| Nothing Phone (3a) Pro | 2025-03-25 | 1.5 | £399 Officialstore price when read | £365 (grade A) 3rd party | 91% | 57% 3rd party |
| Nothing Phone (3a) | 2025-03-11 | 1.6 | £329 Officialstore price when read | £325–£350 (grade A) 3rd party | 99% | 62% 3rd party |
Samsung11
11 phones; CeX’s used price is 24% to 66% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Samsung Galaxy S26 | 2026-03-06 | 0.6 | £879 Officiallaunch price | £565–£625 (grade A) 3rd party | 64% | 37% 3rd party |
| Samsung Galaxy Z Flip7 | 2025-07-25 | 1.2 | £1,049 Officiallaunch price | £695–£760 (grade A) 3rd party | 66% | 38% 3rd party |
| Samsung Galaxy A36 | 2025-03-28 | 1.5 | £399 Officiallaunch price | £245–£290 (grade A) 3rd party | 61% | 39% 3rd party |
| Samsung Galaxy A56 | 2025-03-28 | 1.5 | £499 Officiallaunch price | £325–£350 (grade A) 3rd party | 65% | 38% 3rd party |
| Samsung Galaxy S25 | 2025-02-03 | 1.7 | £799 Officiallaunch price | £470–£520 (grade A) 3rd party | 59% | 37% 3rd party |
| Samsung Galaxy S25 Ultra | 2025-02-03 | 1.7 | £1,249 Officiallaunch price | £705–£785 (grade A) 3rd party | 56% | 36% 3rd party |
| Samsung Galaxy S24 | 2024-01-24 | 2.7 | £799 Officiallaunch price | £370–£480 (grade A) 3rd party | 46% | 29% 3rd party |
| Samsung Galaxy S24 Ultra | 2024-01-24 | 2.7 | £1,249 Officiallaunch price | £620–£730 (grade A) 3rd party | 50% | 31% 3rd party |
| Samsung Galaxy S23 | 2023-02-17 | 3.6 | £849 Officiallaunch price | £345–£385 (grade A) 3rd party | 41% | 26% 3rd party |
| Samsung Galaxy S22 | 2022-02-25 | 4.6 | £769 Officiallaunch price | £240–£400 (grade A) 3rd party | 31% | 20% 3rd party |
| Samsung Galaxy S21 | 2021-01-29 | 5.7 | £769 Officiallaunch price | £185–£290 (grade A) 3rd party | 24% | 15% 3rd party |
Xiaomi2
2 phones; CeX’s used price is 65% to 73% of the UK price on file. Newest first, so the age is beside each figure.
| Phone | Released | Years old | UK price on file | CeX used | Used as % of UK price | CeX cash as % of UK price |
|---|---|---|---|---|---|---|
| Xiaomi REDMI Note 15 Pro 5G | 2026-01-06 | 0.7 | £349 Officiallaunch price | £255–£275 (grade A) 3rd party | 73% | 46% 3rd party |
| Xiaomi REDMI Note 15 Pro+ 5G | 2025-12-25 | 0.8 | £429 Officiallaunch price | £280–£325 (grade A) 3rd party | 65% | 41% 3rd party |
How we know
Used and trade-in prices are CeX’s own listings, read on the day on each chip; UK prices are the maker’s newsroom (launch price) or UK store (price on the day read), linked on each row. Percentages are computed from those two figures.