Answer Which smartwatches have ECG and blood oxygen?
ECG: 29 of the 33 watches that publish it have it; blood oxygen: 17 of the 19 watches that publish it have it; skin temperature: 24 of the 24 watches that publish it have it. 39 watches are tracked; where a maker’s UK page says nothing either way, the cell says “not published” rather than “no”.
Published Figures read to
ECG, blood oxygen and skin temperature, watch by watch33
By maker, newest first. Each cell is the maker’s own statement with its chip; the qualification it gives, if any, is under it.
| Watch | ECG | Blood oxygen | Skin temperature |
|---|---|---|---|
| Apple Watch Series 12 42mm | Yes OfficialECG app is listed on the UK tech-specs page. | Yes OfficialBlood Oxygen app is listed on the UK tech-specs page. | Yes OfficialTemperature sensor and wrist temperature in the Vitals app. |
| Apple Watch Series 12 46mm | Yes OfficialECG app is listed on the UK tech-specs page. | Yes OfficialBlood Oxygen app is listed on the UK tech-specs page. | Yes OfficialTemperature sensor and wrist temperature in the Vitals app. |
| Apple Watch Ultra 4 49mm | Yes OfficialECG app is listed on the UK tech-specs page. | Yes Official | Yes Official |
| Apple Watch SE 3 40mm | No OfficialThe UK store compare block marks SE 3 as having no ECG app. The tech-specs health list does not include an ECG app. Apple Support states the ECG app is not on SE models. | No OfficialThe UK store compare block marks SE 3 as having no Blood Oxygen app. | Yes OfficialTemperature sensor is listed; wrist temperature is in the Vitals app. |
| Apple Watch SE 3 44mm | No OfficialThe UK store compare block marks SE 3 as having no ECG app. The tech-specs health list does not include an ECG app. Apple Support states the ECG app is not on SE models. | No OfficialThe UK store compare block marks SE 3 as having no Blood Oxygen app. | Yes OfficialTemperature sensor is listed; wrist temperature is in the Vitals app. |
| Apple Watch Series 11 42mm | Yes OfficialECG app is listed. Apple notes it is available on Series 4 and later excluding SE. | Yes Official | Yes Official |
| Apple Watch Series 11 46mm | Yes OfficialECG app is listed. Apple notes it is available on Series 4 and later excluding SE. | Yes Official | Yes Official |
| Apple Watch Ultra 3 49mm | Yes Official | Yes Official | Yes Official |
| Apple Watch Series 10 42mm | Yes OfficialECG app is listed. | not published | Yes Official |
| Apple Watch Series 10 46mm | Yes OfficialECG app is listed. | not published | Yes Official |
| Apple Watch Series 9 41mm | Yes Official | not published | Yes OfficialTemperature sensing is listed. |
| Apple Watch Series 9 45mm | Yes Official | not published | Yes OfficialTemperature sensing is listed. |
| Apple Watch Ultra 2 49mm | Yes Official | not published | Yes Official |
| Apple Watch Ultra 49mm | Yes Official | Yes OfficialBlood Oxygen app is listed. | not published |
| Apple Watch SE 2 40mm | No OfficialECG app is not listed. Apple states ECG is not on SE models. | not published | not published |
| Apple Watch SE 2 44mm | No OfficialECG app is not listed. Apple states ECG is not on SE models. | not published | not published |
| Apple Watch Series 8 41mm | Yes OfficialECG app is listed. | Yes OfficialBlood Oxygen app is listed. | not published |
| Apple Watch Series 8 45mm | Yes OfficialECG app is listed. | Yes OfficialBlood Oxygen app is listed. | not published |
| Apple Watch Series 7 41mm | Yes OfficialECG app is listed. | Yes OfficialBlood Oxygen app is listed. | not published |
| Apple Watch Series 7 45mm | Yes OfficialECG app is listed. | Yes OfficialBlood Oxygen app is listed. | not published |
| Apple Watch Series 6 40mm | Yes OfficialECG app is listed. | Yes OfficialBlood Oxygen app is listed. | not published |
| Apple Watch Series 6 44mm | Yes OfficialECG app is listed. | Yes OfficialBlood Oxygen app is listed. | not published |
| Google Pixel Watch 5 41mm | Yes OfficialMultipurpose electrical sensors compatible with ECG app. | Yes OfficialRed and infrared sensors for SpO2 monitoring. | Yes OfficialFar-field skin temperature sensor. |
| Google Pixel Watch 5 45mm | Yes OfficialMultipurpose electrical sensors compatible with ECG app. | Yes OfficialRed and infrared sensors for SpO2 monitoring. | Yes OfficialFar-field skin temperature sensor. |
| Google Pixel Watch 4 41mm | Yes OfficialMultipurpose electrical sensors compatible with ECG app. | Yes OfficialRed and infrared sensors for SpO2 monitoring. | Yes OfficialFar-field skin temperature sensor. |
| Google Pixel Watch 4 45mm | Yes OfficialMultipurpose electrical sensors compatible with ECG app. | Yes OfficialRed and infrared sensors for SpO2 monitoring. | Yes OfficialFar-field skin temperature sensor. |
| Samsung Galaxy Watch Ultra2 47mm | Yes OfficialElectrical Heart Sensor is listed. | not published | Yes OfficialTemperature Sensor is listed. |
| Samsung Galaxy Watch9 40mm | Yes OfficialElectrical Heart Sensor is listed. | not published | Yes OfficialTemperature Sensor is listed. |
| Samsung Galaxy Watch9 44mm | Yes OfficialElectrical Heart Signal is listed as part of BioActive. | not published | Yes OfficialTemperature Sensor is listed. |
| Samsung Galaxy Watch Ultra 47mm | Yes OfficialElectrical Heart Signal is listed as part of BioActive. | not published | Yes OfficialTemperature Sensor is listed. |
| Samsung Galaxy Watch8 40mm | Yes OfficialElectrical Heart Sensor is listed. | not published | Yes OfficialInfrared Temperature Sensor is listed. |
| Samsung Galaxy Watch8 44mm | Yes OfficialElectrical Heart Sensor is listed. | not published | Yes OfficialInfrared Temperature Sensor is listed. |
| Samsung Galaxy Watch8 Classic 46mm | Yes OfficialElectrical Heart Signal is listed as part of BioActive. | not published | Yes OfficialTemperature Sensor is listed. |
None of the three is stated either way on the maker’s UK page for:
Watches with ECG29
The sensor list each maker prints, for the watches it says take an ECG.
| Watch | Sensors, as the maker lists them |
|---|---|
| Apple Watch Series 12 42mm | Health Sensing System (third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor), compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge to 6 metres, water temperature sensor Official |
| Apple Watch Series 12 46mm | Health Sensing System (third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor), compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge to 6 metres, water temperature sensor Official |
| Apple Watch Ultra 4 49mm | Health Sensing System (third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor), depth gauge, water temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor Official |
| Apple Watch Series 11 42mm | Electrical heart sensor, third-generation optical heart sensor, blood oxygen sensor, temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge to 6 metres, water temperature sensor Official |
| Apple Watch Series 11 46mm | Electrical heart sensor, third-generation optical heart sensor, blood oxygen sensor, temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge to 6 metres, water temperature sensor Official |
| Apple Watch Ultra 3 49mm | Electrical heart sensor, third-generation optical heart sensor, blood oxygen sensor, temperature sensor, depth gauge, water temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor Official |
| Apple Watch Series 10 42mm | Electrical heart sensor, third-generation optical heart sensor, temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge, water temperature sensor Official |
| Apple Watch Series 10 46mm | Electrical heart sensor, third-generation optical heart sensor, temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor, depth gauge, water temperature sensor Official |
| Apple Watch Series 9 41mm | Electrical heart sensor, third-generation optical heart sensor, temperature sensing, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor Official |
| Apple Watch Series 9 45mm | Electrical heart sensor, third-generation optical heart sensor, temperature sensing, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor Official |
| Apple Watch Ultra 2 49mm | Electrical heart sensor, third-generation optical heart sensor, temperature sensor, depth gauge, water temperature sensor, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor Official |
| Apple Watch Ultra 49mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, water temperature sensor, depth gauge, compass, always-on altimeter, high-g accelerometer, high dynamic range gyroscope, ambient light sensor Official |
| Apple Watch Series 8 41mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor Official |
| Apple Watch Series 8 45mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor Official |
| Apple Watch Series 7 41mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor Official |
| Apple Watch Series 7 45mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor Official |
| Apple Watch Series 6 40mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor Official |
| Apple Watch Series 6 44mm | Blood oxygen sensor, electrical heart sensor, third-generation optical heart sensor, compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor Official |
| Google Pixel Watch 5 41mm | Compass, altimeter, red and infrared sensors for oxygen saturation (SpO2) monitoring, multipurpose electrical sensors compatible with ECG app, multi-path optical heart rate sensor, 3-axis accelerometer, gyroscope, ambient light sensor, electrical sensor to measure skin conductance (cEDA), far-field skin temperature sensor, barometer, magnetometer Official |
| Google Pixel Watch 5 45mm | Compass, altimeter, red and infrared sensors for oxygen saturation (SpO2) monitoring, multipurpose electrical sensors compatible with ECG app, multi-path optical heart rate sensor, 3-axis accelerometer, gyroscope, ambient light sensor, electrical sensor to measure skin conductance (cEDA), far-field skin temperature sensor, barometer, magnetometer Official |
| Google Pixel Watch 4 41mm | Compass, altimeter, red and infrared sensors for oxygen saturation (SpO2) monitoring, multipurpose electrical sensors compatible with ECG app, multi-path optical heart rate sensor, 3-axis accelerometer, gyroscope, ambient light sensor, electrical sensor to measure skin conductance (cEDA), far-field skin temperature sensor, barometer, magnetometer Official |
| Google Pixel Watch 4 45mm | Compass, altimeter, red and infrared sensors for oxygen saturation (SpO2) monitoring, multipurpose electrical sensors compatible with ECG app, multi-path optical heart rate sensor, 3-axis accelerometer, gyroscope, ambient light sensor, electrical sensor to measure skin conductance (cEDA), far-field skin temperature sensor, barometer, magnetometer Official |
| Samsung Galaxy Watch Ultra2 47mm | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Temperature Sensor Official |
| Samsung Galaxy Watch9 40mm | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Temperature Sensor Official |
| Samsung Galaxy Watch9 44mm | Samsung BioActive Sensor (Optical Bio-signal Sensor + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor Official |
| Samsung Galaxy Watch Ultra 47mm | Samsung BioActive Sensor (Optical Bio-signal Sensor + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, 3D Hall sensor Official |
| Samsung Galaxy Watch8 40mm | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor Official |
| Samsung Galaxy Watch8 44mm | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor Official |
| Samsung Galaxy Watch8 Classic 46mm | Samsung BioActive Sensor (Optical Bio-signal Sensor + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, 3D Hall sensor Official |
How we know
Each feature is the maker’s own statement on its UK spec page, linked on each cell, with the maker’s own qualification under it where it gives one.