Answer Which smartwatch has the longest battery life?
All 39 battery figures on file are the maker’s own claim, and makers test differently, so the order is by the claim and nothing more. The longest claim is 29 days (696 h) (Garmin fēnix 9 51mm). By maker: Apple 18 to 50 h, Garmin 240 to 696 h, Google 30 to 40 h and Samsung 40 to 80 h. A charge-to-80% time is published for 19 of the 39.
Published Figures read to
Every watch, longest claim first39
Where a maker states its test condition — always-on display on or off — it is printed beside the figure. Garmin states days; the hours are the same figure converted.
| Watch | Battery life, maker’s claim | Stated condition | Charge to 80% |
|---|---|---|---|
| Garmin fēnix 9 51mm | 29 days (696 h) OfficialOwner's manual fēnix 9 table: 51 mm smartwatch mode up to 29 days (29 × 24 hours). | not stated | not published |
| Garmin fēnix 9 Pro 47mm | 18 days (432 h) OfficialUK product description: battery life of up to 18 days. Headline smartwatch-mode figure converted to hours (18 × 24). Owner's manual lists 18 days in smartwatch mode for 47 mm fēnix 9 Pro AMOLED. | not stated | not published |
| Garmin fēnix 9 47mm | 16 days (384 h) OfficialOwner's manual fēnix 9 table: 47 mm smartwatch mode up to 16 days (16 × 24 hours). | not stated | not published |
| Garmin Venu 4 45mm | 12 days (288 h) OfficialUK product description: up to 12 days of battery life. Headline smartwatch-mode figure converted to hours (12 × 24). | not stated | not published |
| Garmin fēnix 9 43mm | 10 days (240 h) OfficialOwner's manual fēnix 9 table: 43 mm smartwatch mode up to 10 days (10 × 24 hours). | not stated | not published |
| Garmin Venu 4 41mm | 10 days (240 h) OfficialUK product description: up to 10 days of battery life. Headline smartwatch-mode figure converted to hours (10 × 24). | not stated | not published |
| Samsung Galaxy Watch Ultra2 47mm | 80 h OfficialSpec sheet Usage Time (Hours, AOD Off) Up to 80; AOD On up to 60. Marketing copy on the same page also says up to 60 hours of power. | always-on display off | not published |
| Samsung Galaxy Watch Ultra 47mm | 80 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 80; AOD On up to 60. Typical capacity 590 mAh on the same sheet. | always-on display off | not published |
| Apple Watch Ultra 4 49mm | 50 h OfficialApple's headline: 'Multi-day battery life, up to 50 hours of normal use'. Also 'up to 84 hours in Low Power Mode', 'up to 18 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch Ultra 3 49mm | 42 h OfficialApple's headline: 'Multi-day battery life, up to 42 hours of normal use'. Also 'up to 72 hours in Low Power Mode'. | not stated | 45 min Official |
| Google Pixel Watch 5 45mm | 40 h OfficialUp to 40 hours with always-on display; up to 72 hours with Battery Saver Mode. 465 mAh typical on the same page. | always-on display on | 30 min Official |
| Samsung Galaxy Watch9 40mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. AOD On: up to 30 hours. Typical capacity 390 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch9 44mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. AOD On: up to 30 hours. Typical capacity 445 mAh on the same sheet. | always-on display off | not published |
| Google Pixel Watch 4 45mm | 40 h OfficialUp to 40 hours with always-on display; up to 72 hours with Battery Saver Mode. 455 mAh typical on the same page. | always-on display on | 30 min Official |
| Samsung Galaxy Watch8 40mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. Typical capacity 325 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch8 44mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. Typical capacity 435 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch8 Classic 46mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40; Usage Time (Hours, AOD On) Up to 30. | always-on display off | not published |
| Apple Watch Ultra 2 49mm | 36 h OfficialApple's headline: 'Multi-day battery life, up to 36 hours of normal use'. Also 'up to 72 hours in Low Power Mode'. | not stated | 60 min Official |
| Apple Watch Ultra 49mm | 36 h OfficialApple's headline: 'Up to 36 hours' of battery life. | not stated | not published |
| Google Pixel Watch 5 41mm | 30 h OfficialUp to 30 hours with always-on display; up to 48 hours with Battery Saver mode. 332 mAh typical on the same page. | always-on display on | 25 min Official |
| Google Pixel Watch 4 41mm | 30 h OfficialUp to 30 hours with always-on display; up to 48 hours with Battery Saver mode. 325 mAh typical on the same page. | always-on display on | 25 min Official |
| Apple Watch Series 12 42mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode' and 'up to 10 hours outdoor workout'. | not stated | 30 min Official |
| Apple Watch Series 12 46mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode' and 'up to 10 hours outdoor workout'. | not stated | 30 min Official |
| Apple Watch Series 11 42mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 11 46mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch SE 3 40mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 32 hours in Low Power Mode' and 'up to 7 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch SE 3 44mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 32 hours in Low Power Mode' and 'up to 7 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch Series 10 42mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 10 46mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 9 41mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch Series 9 45mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch SE 2 40mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. | not stated | 90 min Official |
| Apple Watch SE 2 44mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. | not stated | 90 min Official |
| Apple Watch Series 8 41mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 8 45mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 7 41mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 7 45mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 6 40mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 6 44mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
Apple Watch22
Apple’s claims run 18 to 50 h. Apple’s own wording, including its Low Power Mode figure where it gives one, is under each figure.
| Watch | Battery life, maker’s claim | Stated condition | Charge to 80% |
|---|---|---|---|
| Apple Watch Ultra 4 49mm | 50 h OfficialApple's headline: 'Multi-day battery life, up to 50 hours of normal use'. Also 'up to 84 hours in Low Power Mode', 'up to 18 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch Ultra 3 49mm | 42 h OfficialApple's headline: 'Multi-day battery life, up to 42 hours of normal use'. Also 'up to 72 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch Ultra 2 49mm | 36 h OfficialApple's headline: 'Multi-day battery life, up to 36 hours of normal use'. Also 'up to 72 hours in Low Power Mode'. | not stated | 60 min Official |
| Apple Watch Ultra 49mm | 36 h OfficialApple's headline: 'Up to 36 hours' of battery life. | not stated | not published |
| Apple Watch Series 12 42mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode' and 'up to 10 hours outdoor workout'. | not stated | 30 min Official |
| Apple Watch Series 12 46mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode' and 'up to 10 hours outdoor workout'. | not stated | 30 min Official |
| Apple Watch Series 11 42mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 11 46mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch SE 3 40mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 32 hours in Low Power Mode' and 'up to 7 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch SE 3 44mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 32 hours in Low Power Mode' and 'up to 7 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch Series 10 42mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 10 46mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 9 41mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch Series 9 45mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch SE 2 40mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. | not stated | 90 min Official |
| Apple Watch SE 2 44mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. | not stated | 90 min Official |
| Apple Watch Series 8 41mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 8 45mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 7 41mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 7 45mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 6 40mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 6 44mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
Galaxy Watch7
Samsung’s claims run 40 to 80 h, stated with the always-on display off.
| Watch | Battery life, maker’s claim | Stated condition | Charge to 80% |
|---|---|---|---|
| Samsung Galaxy Watch Ultra2 47mm | 80 h OfficialSpec sheet Usage Time (Hours, AOD Off) Up to 80; AOD On up to 60. Marketing copy on the same page also says up to 60 hours of power. | always-on display off | not published |
| Samsung Galaxy Watch Ultra 47mm | 80 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 80; AOD On up to 60. Typical capacity 590 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch9 40mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. AOD On: up to 30 hours. Typical capacity 390 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch9 44mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. AOD On: up to 30 hours. Typical capacity 445 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch8 40mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. Typical capacity 325 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch8 44mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40. Typical capacity 435 mAh on the same sheet. | always-on display off | not published |
| Samsung Galaxy Watch8 Classic 46mm | 40 h OfficialSamsung UK spec: Usage Time (Hours, AOD Off) Up to 40; Usage Time (Hours, AOD On) Up to 30. | always-on display off | not published |
Garmin against Apple28
Garmin states 240 to 696 h in smartwatch mode; Apple states 18 to 50 h. Both are each maker’s own test, under conditions it chooses, so the gap is in the claims as published, not a measurement.
| Watch | Battery life, maker’s claim | Stated condition | Charge to 80% |
|---|---|---|---|
| Garmin fēnix 9 51mm | 29 days (696 h) OfficialOwner's manual fēnix 9 table: 51 mm smartwatch mode up to 29 days (29 × 24 hours). | not stated | not published |
| Garmin fēnix 9 Pro 47mm | 18 days (432 h) OfficialUK product description: battery life of up to 18 days. Headline smartwatch-mode figure converted to hours (18 × 24). Owner's manual lists 18 days in smartwatch mode for 47 mm fēnix 9 Pro AMOLED. | not stated | not published |
| Garmin fēnix 9 47mm | 16 days (384 h) OfficialOwner's manual fēnix 9 table: 47 mm smartwatch mode up to 16 days (16 × 24 hours). | not stated | not published |
| Garmin Venu 4 45mm | 12 days (288 h) OfficialUK product description: up to 12 days of battery life. Headline smartwatch-mode figure converted to hours (12 × 24). | not stated | not published |
| Garmin fēnix 9 43mm | 10 days (240 h) OfficialOwner's manual fēnix 9 table: 43 mm smartwatch mode up to 10 days (10 × 24 hours). | not stated | not published |
| Garmin Venu 4 41mm | 10 days (240 h) OfficialUK product description: up to 10 days of battery life. Headline smartwatch-mode figure converted to hours (10 × 24). | not stated | not published |
| Apple Watch Ultra 4 49mm | 50 h OfficialApple's headline: 'Multi-day battery life, up to 50 hours of normal use'. Also 'up to 84 hours in Low Power Mode', 'up to 18 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch Ultra 3 49mm | 42 h OfficialApple's headline: 'Multi-day battery life, up to 42 hours of normal use'. Also 'up to 72 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch Ultra 2 49mm | 36 h OfficialApple's headline: 'Multi-day battery life, up to 36 hours of normal use'. Also 'up to 72 hours in Low Power Mode'. | not stated | 60 min Official |
| Apple Watch Ultra 49mm | 36 h OfficialApple's headline: 'Up to 36 hours' of battery life. | not stated | not published |
| Apple Watch Series 12 42mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode' and 'up to 10 hours outdoor workout'. | not stated | 30 min Official |
| Apple Watch Series 12 46mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode' and 'up to 10 hours outdoor workout'. | not stated | 30 min Official |
| Apple Watch Series 11 42mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 11 46mm | 24 h OfficialApple's headline: 'All-day battery life, up to 24 hours of normal use'. Also 'up to 38 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch SE 3 40mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 32 hours in Low Power Mode' and 'up to 7 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch SE 3 44mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 32 hours in Low Power Mode' and 'up to 7 hours outdoor workout'. | not stated | 45 min Official |
| Apple Watch Series 10 42mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 10 46mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 30 min Official |
| Apple Watch Series 9 41mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch Series 9 45mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. Also 'up to 36 hours in Low Power Mode'. | not stated | 45 min Official |
| Apple Watch SE 2 40mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. | not stated | 90 min Official |
| Apple Watch SE 2 44mm | 18 h OfficialApple's headline: 'All-day battery life, up to 18 hours of normal use'. | not stated | 90 min Official |
| Apple Watch Series 8 41mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 8 45mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 7 41mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 7 45mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 6 40mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
| Apple Watch Series 6 44mm | 18 h OfficialApple's headline: 'Up to 18 hours' of battery life. | not stated | not published |
How we know
Every figure is the maker’s own claim from its UK spec page or owner’s manual, quoted under the figure; charge times likewise. No figure here was measured by us or by a lab.