Answer Which phone has the longest battery life?
34 of the 55 phones in the catalogue carry an EU energy-label endurance figure, and 32 carry their maker’s own video-playback claim. The label figure is the only one measured the same way for every phone, so it is the only table here that ranks one maker against another. Both tables are ordered by the figure and nothing else.
Published Figures read to
Battery per charge, by the EU energy label34
Since June 2025 every phone placed on the EU market carries an energy label with a battery endurance figure in hours, tested under Commission Delegated Regulation (EU) 2023/1669. One method, one figure, every maker — the like-for-like column. Phones that went on sale before the label are not in this table because no such figure exists for them.
Claimed video playback, by the maker’s own claim32
Each maker’s “up to N hours” figure, as printed on its own spec page. These are not comparable across makers: Apple, Samsung and Xiaomi each test at a brightness, a file and a set of conditions of their own choosing, and none publishes enough of the method for the figures to be put on one scale. Read this table within a maker, not across it.
| # | Phone | Claimed video playback | Source | The maker’s own qualification |
|---|---|---|---|---|
| 1 | Apple iPhone 18 Pro Max | 43 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's UK spec page figure. Apple's newsroom quotes up to 45 hours for eSIM-only units sold in some regions. |
| 2 | Apple iPhone 17 Pro Max | 37 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 3 | Apple iPhone 18 Pro | 34 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's UK spec page figure. Apple's newsroom quotes up to 36 hours for eSIM-only units sold in some regions. |
| 4 | Apple iPhone Duo | 31 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's figure when using the inner display; it states up to 44 hours on the outer display. |
| 5 | Samsung Galaxy Z Flip8 | 31 h | OfficialSamsung UK — Galaxy Z Flip8 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 31' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 6 | Apple iPhone 17 Pro | 31 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 7 | Samsung Galaxy Z Flip7 | 31 h | OfficialSamsung UK — Galaxy Z Flip7 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 31' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 8 | Samsung Galaxy S25 Ultra | 31 h | OfficialSamsung UK — Galaxy S25 Ultra specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours) up to 31' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 9 | Samsung Galaxy S26 | 30 h | OfficialSamsung UK — Galaxy S26 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours) up to 30' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 10 | Apple iPhone 17 | 30 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 11 | Samsung Galaxy S24 Ultra | 30 h | OfficialSamsung UK — Galaxy S24 Ultra specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 30' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 12 | Samsung Galaxy A36 | 29 h | OfficialSamsung UK — Galaxy A36 5G specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours) up to 29' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 13 | Samsung Galaxy A56 | 29 h | OfficialSamsung UK — Galaxy A56 5G specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours) up to 29' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 14 | Samsung Galaxy S25 | 29 h | OfficialSamsung UK — Galaxy S25 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours) up to 29' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 15 | Samsung Galaxy S24 | 29 h | OfficialSamsung UK — Galaxy S24 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 29' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 16 | Samsung Galaxy Z Fold8 Ultra | 27 h | OfficialSamsung UK — Galaxy Z Fold8 Ultra specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 27' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 17 | Xiaomi REDMI Note 15 Pro 5G | 27 h | OfficialXiaomi UK — REDMI Note 15 Pro 5G, retrieved 2026-09-12 | Xiaomi's UK product page prints 'Up to 27 hours' next to Video playback. A separate -20°C video-playback figure of 20 hours is also listed. Manufacturer claim, not a measurement. |
| 18 | Apple iPhone 16 Pro | 27 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 19 | Samsung Galaxy Z Fold8 | 26 h | OfficialSamsung UK — Galaxy Z Fold8 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 26' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 20 | Apple iPhone 16e | 26 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 21 | Xiaomi REDMI Note 15 Pro+ 5G | 25 h | OfficialXiaomi UK — REDMI Note 15 Pro+ 5G, retrieved 2026-09-12 | Xiaomi's UK product page prints 'Up to 25 hours' next to Video playback. Manufacturer claim, not a measurement. |
| 22 | Samsung Galaxy Z Flip7 FE | 24 h | OfficialSamsung UK — Galaxy Z Flip7 FE specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 24' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 23 | Samsung Galaxy Z Fold7 | 24 h | OfficialSamsung UK — Galaxy Z Fold7 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 24' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 24 | Apple iPhone 15 Pro | 23 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 25 | Apple iPhone 16 | 22 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 26 | Samsung Galaxy S23 | 22 h | OfficialSamsung UK — Galaxy S23 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 22' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 27 | Apple iPhone 15 | 20 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 28 | Apple iPhone 14 | 20 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 29 | Samsung Galaxy S21 | 20 h | OfficialSamsung UK — Galaxy S21 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 20' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 30 | Samsung Galaxy S22 | 19 h | OfficialSamsung UK — Galaxy S22 specifications, retrieved 2026-09-10 | Samsung's 'Video Playback Time (Hours, Wireless) up to 19' figure, a manufacturer claim under Samsung's own test, not a measurement. |
| 31 | Apple iPhone 13 | 19 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
| 32 | Apple iPhone 12 | 15 h | OfficialApple UK — iPhone compare, retrieved 2026-09-10 | Apple's 'Up to N hours video playback' figure, a manufacturer claim under Apple's own test conditions, not a measurement. |
How to read the two tables
The EU label is the only like-for-like figure: one regulation, one test, every phone sold in the EU since June 2025, and the figure comes from the label itself rather than from a maker’s marketing page. The maker claims are each maker’s own test of its own phone and are not comparable across makers; a Samsung figure and an Apple figure in that table were arrived at differently, and the gap between them says nothing that a buyer can act on. Neither table is a measurement this site made. The ordering is the whole of the answer: no score, no weighting, and no phone declared best.
Biggest batteries, in mAh54
A battery capacity is published for 54 of the 55 phones. Largest first; the largest is 7,000 mAh. Capacity is what the cell holds, not how long it lasts: the tables above are the endurance figures.
| Phone | Capacity |
|---|---|
| Motorola moto g57 power | 7,000 mAh OfficialMotorola's typical capacity is 7000mAh. Rated capacity is 6790mAh. |
| Xiaomi REDMI Note 15 Pro 5G | 6,580 mAh OfficialXiaomi prints 6580mAh (typ). |
| Xiaomi 17T | 6,500 mAh OfficialXiaomi prints 6500mAh (typ) silicon-carbon. GSMArena lists 7000 mAh as China only. |
| Xiaomi REDMI Note 15 Pro+ 5G | 6,500 mAh OfficialXiaomi prints 6500mAh (typ). |
| Honor Magic V5 | 5,820 mAh OfficialHonor UK: 5820 mAh silicon-carbon battery. |
| Apple iPhone 18 Pro Max | 5,391 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 5391 mAh for the Nano SIM model and 5567 mAh for the eSIM-only model, and notes that battery capacities are officially unconfirmed. 5391 mAh is the Nano SIM / International-variant figure. |
| Motorola moto g87 | 5,200 mAh Official |
| Nothing Phone (3) | 5,150 mAh OfficialNothing prints Si/C Li-Ion 5,150 mAh for the international model, with a footnote that 5500mAh is India only. |
| Honor Magic V3 | 5,150 mAh Official |
| Huawei Mate X6 | 5,110 mAh OfficialTypical value. Rated capacity 4,990 mAh. |
| Google Pixel 9a | 5,100 mAh OfficialGoogle's typical value. Minimum capacity is 5,000 mAh. |
| Nothing Phone (4a) | 5,080 mAh OfficialNothing prints 5,080 mAh, with 5,400 mAh India only. |
| Nothing Phone (4a) Pro | 5,080 mAh OfficialNothing prints 5,080 mAh, with 5,400 mAh India only. |
| Google Pixel 10 Pro Fold | 5,015 mAh OfficialGoogle typical 5,015 mAh (minimum 4,919 mAh). |
| Samsung Galaxy Z Fold8 Ultra | 5,000 mAh OfficialSamsung typical value. Newsroom: rated capacity 4,854 mAh. |
| Samsung Galaxy A36 | 5,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 4,905 mAh. |
| Samsung Galaxy A56 | 5,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 4,905 mAh. |
| Nothing Phone (3a) Pro | 5,000 mAh Official |
| Nothing Phone (3a) | 5,000 mAh Official |
| Samsung Galaxy S25 Ultra | 5,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 4,855 mAh. |
| Samsung Galaxy S24 Ultra | 5,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 4,855 mAh. |
| Google Pixel 10 | 4,970 mAh OfficialGoogle's typical value. Minimum capacity is 4,835 mAh. |
| Apple iPhone 17 Pro Max | 4,823 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 4823 mAh for the Nano SIM model and 5088 mAh for the eSIM-only model. The UK spec page lists Dual SIM (nano-SIM and eSIM), so 4823 mAh is the Nano SIM-variant figure. |
| OnePlus Open | 4,805 mAh Official |
| Samsung Galaxy Z Fold8 | 4,800 mAh OfficialSamsung typical value. The UK product page also states 4800 mAh battery. |
| Motorola razr 60 ultra | 4,700 mAh Official |
| Google Pixel 9 | 4,700 mAh OfficialGoogle's typical value. Minimum capacity is 4,558 mAh. |
| Google Pixel 9 Pro Fold | 4,650 mAh OfficialGoogle typical 4,650 mAh (minimum 4,560 mAh). |
| Google Pixel 6 | 4,614 mAh OfficialGoogle's typical value. Minimum capacity is 4,524 mAh. |
| Google Pixel 8 | 4,575 mAh OfficialGoogle's typical value. Minimum capacity is 4,485 mAh. |
| Motorola razr 60 | 4,500 mAh Official |
| Google Pixel 8a | 4,492 mAh OfficialGoogle's typical value. Minimum capacity is 4,404 mAh. |
| Samsung Galaxy Z Fold7 | 4,400 mAh OfficialSamsung typical value, dual battery. Rated capacity 4,272 mAh. |
| Google Pixel 7 | 4,355 mAh OfficialGoogle's typical value. Minimum capacity is 4,270 mAh. |
| Samsung Galaxy Z Flip8 | 4,300 mAh OfficialSamsung typical value. |
| Samsung Galaxy S26 | 4,300 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 4,175 mAh. Typical is an estimated average across battery samples, not a guarantee of the unit in the box. |
| Samsung Galaxy Z Flip7 | 4,300 mAh OfficialSamsung's typical value under IEC 61960, dual battery. Rated capacity is 4,174 mAh. |
| Apple iPhone 18 Pro | 4,056 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 4056 mAh for the Nano SIM model and 4288 mAh for the eSIM-only model, and notes that battery capacities are officially unconfirmed. 4056 mAh is the Nano SIM / International-variant figure. |
| Apple iPhone 16e | 4,005 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 4005 mAh. |
| Samsung Galaxy Z Flip7 FE | 4,000 mAh OfficialSamsung typical value. |
| Samsung Galaxy S25 | 4,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 3,885 mAh. |
| Samsung Galaxy S24 | 4,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 3,880 mAh. |
| Samsung Galaxy S21 | 4,000 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 3,880 mAh. |
| Apple iPhone 17 Pro | 3,998 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3998 mAh for the Nano SIM model and 4252 mAh for the eSIM-only model. The UK spec page lists Dual SIM (nano-SIM and eSIM), so 3998 mAh is the Nano SIM-variant figure. |
| Samsung Galaxy S23 | 3,900 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 3,785 mAh. |
| Samsung Galaxy S22 | 3,700 mAh OfficialSamsung's typical value under IEC 61960. Rated (minimum) capacity is 3,590 mAh. |
| Apple iPhone 17 | 3,692 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3692 mAh. |
| Apple iPhone 16 Pro | 3,582 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3582 mAh. |
| Apple iPhone 16 | 3,561 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3561 mAh. |
| Apple iPhone 15 | 3,349 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3349 mAh. |
| Apple iPhone 14 | 3,279 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3279 mAh (12.68 Wh). |
| Apple iPhone 15 Pro | 3,274 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3274 mAh. |
| Apple iPhone 13 | 3,240 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 3240 mAh (12.41 Wh). |
| Apple iPhone 12 | 2,815 mAh 3rd partyApple does not publish battery capacity in mAh. GSMArena lists Li-Ion 2815 mAh (10.78 Wh). |
No capacity on file for 1 phone: