Answer Which phones are easiest to repair? EU ratings
An EU repairability class is published for 34 of the 55 phones: 1 class A, 7 class B and 26 class C. The label’s classes run from A, the easiest to repair, to E. 21 phones have no class on file.
Published Figures read to
Class A1
| Phone | EU repairability class |
|---|---|
| Motorola moto g57 power | A OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
Class B7
| Phone | EU repairability class |
|---|---|
| Google Pixel 10 | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Honor Magic V5 | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Motorola razr 60 | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Motorola razr 60 ultra | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Google Pixel 9a | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Google Pixel 9 | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Google Pixel 8a | B OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
Class C26
| Phone | EU repairability class |
|---|---|
| Samsung Galaxy Z Flip8 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Fold8 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Fold8 Ultra | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Xiaomi 17T | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy S26 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
| Nothing Phone (4a) | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Nothing Phone (4a) Pro | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Xiaomi REDMI Note 15 Pro 5G | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Xiaomi REDMI Note 15 Pro+ 5G | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Google Pixel 10 Pro Fold | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Apple iPhone 17 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
| Apple iPhone 17 Pro | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
| Apple iPhone 17 Pro Max | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
| Samsung Galaxy Z Flip7 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Flip7 FE | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Fold7 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Nothing Phone (3) | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy A36 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy A56 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Nothing Phone (3a) Pro | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Nothing Phone (3a) | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Apple iPhone 16e | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
| Samsung Galaxy S25 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy S25 Ultra | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Apple iPhone 16 | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
| Apple iPhone 16 Pro | C OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Classes run A (best) to E. |
No class on file21
No EU repairability class on file for:
How we know
The EU energy label’s repairability class (Regulation 2023/1669), as reproduced by GSMArena and linked on each row. It is the maker’s own declaration under the regulation, not an independent teardown.