Answer Phone SAR values, sourced
An EU head SAR figure is published for 33 of the 55 phones, from 0.46 to 1.49 W/kg; the lowest is Galaxy S21. SAR is the rate at which the body absorbs radio energy in the maker’s regulatory test; the order is the figure, not a verdict. 22 phones have no figure on file.
Published Figures read to
EU head SAR, lowest first33
The head figure, in watts per kilogram. The body figure, where the source gives one, is in the note.
| Phone | Head SAR |
|---|---|
| Samsung Galaxy S21 | 0.46 W/kg 3rd partyGSMArena lists SAR EU 0.46 W/kg (head) and 1.51 W/kg (body). |
| Samsung Galaxy A36 | 0.53 W/kg 3rd partyGSMArena lists SAR EU 0.53 W/kg (head) and 1.29 W/kg (body). |
| Samsung Galaxy A56 | 0.61 W/kg 3rd partyGSMArena lists SAR EU 0.61 W/kg (head) and 1.05 W/kg (body). |
| Samsung Galaxy Z Flip7 | 0.69 W/kg 3rd partyGSMArena lists SAR EU 0.69 W/kg (head) and 1.22 W/kg (body). |
| Samsung Galaxy Z Flip8 | 0.74 W/kg 3rd partyGSMArena lists SAR EU 0.74 W/kg (head) and 1.16 W/kg (body). |
| Samsung Galaxy Z Fold8 | 0.82 W/kg 3rd partyGSMArena lists SAR EU 0.82 W/kg (head) and 1.21 W/kg (body). |
| Samsung Galaxy Z Fold8 Ultra | 0.82 W/kg 3rd partyGSMArena lists SAR EU 0.82 W/kg (head) and 1.17 W/kg (body). |
| Samsung Galaxy Z Flip7 FE | 0.84 W/kg 3rd partyGSMArena lists SAR EU 0.84 W/kg (head) and 1.54 W/kg (body). |
| Samsung Galaxy S24 | 0.87 W/kg 3rd partyGSMArena lists SAR EU 0.87 W/kg (head) and 1.35 W/kg (body). |
| Xiaomi REDMI Note 15 Pro 5G | 0.95 W/kg 3rd party |
| Samsung Galaxy S23 | 0.96 W/kg 3rd partyGSMArena lists SAR EU 0.96 W/kg (head) and 1.30 W/kg (body). |
| Google Pixel 9 Pro Fold | 0.98 W/kg 3rd partyGSMArena lists SAR EU 0.98 W/kg (head) and 1.39 W/kg (body). |
| Apple iPhone 15 | 0.98 W/kg 3rd partyGSMArena lists SAR EU 0.98 W/kg (head) and 0.98 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 15 Pro | 0.98 W/kg 3rd partyGSMArena lists SAR EU 0.98 W/kg (head) and 0.98 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 14 | 0.98 W/kg 3rd partyGSMArena lists SAR EU 0.98 W/kg (head) and 0.98 W/kg (body). Apple's UK spec page does not publish this figure. |
| Google Pixel 10 Pro Fold | 0.99 W/kg 3rd partyGSMArena lists SAR EU 0.99 W/kg (head) and 1.39 W/kg (body). |
| Google Pixel 10 | 0.99 W/kg OfficialGoogle lists FR SAR 0.99 W/kg (head), 1.39 W/kg (body), 2.79 W/kg (limb). |
| Google Pixel 9a | 0.99 W/kg OfficialGoogle lists FR SAR 0.99 W/kg (head) and 1.39 W/kg (body). |
| Google Pixel 9 | 0.99 W/kg 3rd partyGSMArena lists SAR EU 0.99 W/kg (head) and 1.40 W/kg (body). |
| Apple iPhone 13 | 0.99 W/kg 3rd partyGSMArena lists SAR EU 0.99 W/kg (head) and 0.98 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 12 | 0.99 W/kg 3rd partyGSMArena lists SAR EU 0.99 W/kg (head) and 0.99 W/kg (body). Apple's UK spec page does not publish this figure. |
| Samsung Galaxy S24 Ultra | 1.06 W/kg 3rd partyGSMArena lists SAR EU 1.06 W/kg (head) and 1.30 W/kg (body). |
| Samsung Galaxy S26 | 1.21 W/kg 3rd partyGSMArena lists SAR EU 1.21 W/kg (head) and 1.10 W/kg (body). Samsung's UK newsroom spec table does not publish this figure. |
| Samsung Galaxy S22 | 1.21 W/kg 3rd partyGSMArena lists SAR EU 1.21 W/kg (head) and 1.59 W/kg (body). |
| Apple iPhone 16 | 1.24 W/kg 3rd partyGSMArena lists SAR EU 1.24 W/kg (head) and 1.41 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 16 Pro | 1.24 W/kg 3rd partyGSMArena lists SAR EU 1.24 W/kg (head) and 1.48 W/kg (body). Apple's UK spec page does not publish this figure. |
| Samsung Galaxy S25 Ultra | 1.25 W/kg 3rd partyGSMArena lists SAR EU 1.25 W/kg (head) and 1.42 W/kg (body). |
| Samsung Galaxy S25 | 1.29 W/kg 3rd partyGSMArena lists SAR EU 1.29 W/kg (head) and 1.36 W/kg (body). |
| Samsung Galaxy Z Fold7 | 1.42 W/kg 3rd partyGSMArena lists SAR EU 1.42 W/kg (head) and 1.24 W/kg (body). |
| Apple iPhone 16e | 1.48 W/kg 3rd partyGSMArena lists SAR EU 1.48 W/kg (head) and 1.49 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 17 | 1.49 W/kg 3rd partyGSMArena lists SAR EU 1.49 W/kg (head) and 1.49 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 17 Pro | 1.49 W/kg 3rd partyGSMArena lists SAR EU 1.49 W/kg (head) and 1.49 W/kg (body). Apple's UK spec page does not publish this figure. |
| Apple iPhone 17 Pro Max | 1.49 W/kg 3rd partyGSMArena lists SAR EU 1.49 W/kg (head) and 1.49 W/kg (body). Apple's UK spec page does not publish this figure. |
No SAR figure on file for:
How we know
SAR figures are the maker’s published value where it prints one, otherwise GSMArena’s listing of the EU figure; the chip on each row says which.