Answer How many charge cycles do phone batteries last?
A battery-lifespan figure — full charge cycles before the battery falls to 80% of its capacity — is published for 34 of the 55 phones. They run from 1,000 to 2,000 cycles: 6 at 2,000, 1 at 1,700, 5 at 1,400, 5 at 1,200 and 17 at 1,000. Most come from the EU energy label, which the maker declares itself; 21 phones have no figure on file.
Published Figures read to
Cycles to 80% capacity, most first34
| Phone | Cycles to 80% |
|---|---|
| Samsung Galaxy Z Flip7 | 2,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Fold7 | 2,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy A36 | 2,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy A56 | 2,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy S25 | 2,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy S25 Ultra | 2,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Flip7 FE | 1,700 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Nothing Phone (4a) | 1,400 OfficialEU energy label value. Nothing's marketing copy separately says the battery maintains over 90% maximum capacity after 1,200 charging cycles. |
| Nothing Phone (4a) Pro | 1,400 Official |
| Nothing Phone (3) | 1,400 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Nothing Phone (3a) Pro | 1,400 Official |
| Nothing Phone (3a) | 1,400 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. Nothing's marketing copy separately says the battery maintains over 90% maximum capacity after 1,200 charging cycles. |
| Samsung Galaxy Z Flip8 | 1,200 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Fold8 | 1,200 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Samsung Galaxy Z Fold8 Ultra | 1,200 OfficialSamsung UK spec API lists Minimum Battery Endurance in Cycles = 1200, matching the EU energy-label figure. |
| Samsung Galaxy S26 | 1,200 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Honor Magic V5 | 1,200 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Xiaomi 17T | 1,000 Official |
| Xiaomi REDMI Note 15 Pro 5G | 1,000 OfficialEU energy label value (Reg 2023/1669 test: cycles until 80% capacity), a manufacturer self-declaration read via GSMArena ("60:50h endurance, 1000 cycles"). Preferred over Xiaomi’s 1600-cycle marketing figure because every other phone’s cycle count on this site is the EU label figure, so this is the like-for-like number. Xiaomi’s own claim is shown beside it. |
| Xiaomi REDMI Note 15 Pro+ 5G | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Motorola moto g57 power | 1,000 OfficialMotorola says the battery retains over 80% capacity after 1000 charge cycles. The EU energy label via GSMArena also prints 1000 cycles. |
| Google Pixel 10 Pro Fold | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Apple iPhone 17 | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena, which reproduces the label block. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Apple iPhone 17 Pro | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena, which reproduces the label block. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Apple iPhone 17 Pro Max | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena, which reproduces the label block. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Google Pixel 10 | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Motorola razr 60 | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Motorola razr 60 ultra | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Google Pixel 9a | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Apple iPhone 16e | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena, which reproduces the label block. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Apple iPhone 16 | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena, which reproduces the label block. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Apple iPhone 16 Pro | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena, which reproduces the label block. The rating is the number of full charge cycles before the battery falls to 80% of its original capacity. |
| Google Pixel 9 | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
| Google Pixel 8a | 1,000 OfficialEU energy label value, manufacturer self-declaration per Reg 2023/1669, not independently verified; via GSMArena. |
No battery-lifespan figure on file for:
How we know
The EU energy label (Regulation 2023/1669), as reproduced by GSMArena, or the maker’s own page where it prints the figure; each row’s note says which. Label figures are the maker’s declaration, not an independent test.