Answer Smallest phones in the UK, measured
No non-folding phone in the catalogue has a screen smaller than 6.1 inches (Galaxy S22, Galaxy S23, iPhone 12, iPhone 13, iPhone 14, iPhone 15, iPhone 15 Pro, iPhone 16, iPhone 16e and Pixel 8a). Measured, the shortest is Galaxy S22 (146 mm tall), the narrowest Galaxy S25 (70.5 mm wide) and the thinnest Galaxy S26 and Galaxy S25 (7.2 mm). The lightest of all 55 phones: Galaxy S25 and iPhone 12 at 162 g. Dimensions are on file for 40 of the 40 non-folding phones; foldables are measured folded and are compared on their own page.
Published Figures read to
Shortest first40
Non-folding phones, by height as the maker states it.
| Phone | Height × width × depth | Weight | Screen |
|---|---|---|---|
| Samsung Galaxy S22 | 146 × 70.6 × 7.6 mm OfficialSamsung lists 70.6 x 146.0 x 7.6mm, 167g for Galaxy S22. Reordered here as height x width x depth. | 167 g Official | 6.1 in Official |
| Samsung Galaxy S23 | 146.3 × 70.9 × 7.6 mm OfficialSamsung lists 70.9 x 146.3 x 7.6mm, 168g for Galaxy S23. Reordered here as height x width x depth. | 168 g Official | 6.1 in Official |
| Apple iPhone 15 Pro | 146.6 × 70.6 × 8.25 mm OfficialApple lists height 146.6 mm, width 70.6 mm, depth 8.25 mm. | 187 g Official | 6.1 in Official |
| Apple iPhone 16e | 146.7 × 71.5 × 7.8 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.80 mm. | 167 g Official | 6.1 in Official |
| Apple iPhone 14 | 146.7 × 71.5 × 7.8 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.80 mm. | 172 g Official | 6.1 in Official |
| Apple iPhone 13 | 146.7 × 71.5 × 7.65 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.65 mm. | 173 g Official | 6.1 in Official |
| Apple iPhone 12 | 146.7 × 71.5 × 7.4 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.4 mm. | 162 g Official | 6.1 in Official |
| Samsung Galaxy S25 | 146.9 × 70.5 × 7.2 mm OfficialSamsung lists 70.5 x 146.9 x 7.2 mm, 162 g (mmWave/Sub6) for Galaxy S25. Reordered here as height x width x depth. | 162 g Official | 6.2 in Official |
| Samsung Galaxy S24 | 147 × 70.6 × 7.6 mm OfficialSamsung lists 70.6 x 147 x 7.6mm, 168g (mmWave) / 167g (Sub6) for Galaxy S24. Reordered here as height x width x depth. | 167 g Official | 6.2 in Official |
| Apple iPhone 16 | 147.6 × 71.6 × 7.8 mm OfficialApple lists height 147.6 mm, width 71.6 mm, depth 7.80 mm for iPhone 16 (not Plus). | 170 g Official | 6.1 in Official |
| Apple iPhone 15 | 147.6 × 71.6 × 7.8 mm OfficialApple lists height 147.6 mm, width 71.6 mm, depth 7.80 mm. | 171 g Official | 6.1 in Official |
| Samsung Galaxy S26 | 149.6 × 71.7 × 7.2 mm OfficialSamsung lists 71.7 x 149.6 x 7.2 mm, 167 g (Sub6) for Galaxy S26. Reordered here as height x width x depth. | 167 g Official | 6.3 in Official |
| Apple iPhone 17 | 149.6 × 71.5 × 7.95 mm OfficialApple lists height 149.6 mm, width 71.5 mm, depth 7.95 mm. | 177 g Official | 6.3 in Official |
| Apple iPhone 16 Pro | 149.6 × 71.5 × 8.25 mm OfficialApple lists height 149.6 mm, width 71.5 mm, depth 8.25 mm. | 199 g Official | 6.3 in Official |
| Apple iPhone 18 Pro | 150 × 71.9 × 8.75 mm OfficialApple lists height, width and depth in mm on the UK spec page. | 211 g Official | 6.3 in Official |
| Apple iPhone 17 Pro | 150 × 71.9 × 8.75 mm OfficialApple lists height 150 mm, width 71.9 mm, depth 8.75 mm for iPhone 17 Pro (not Pro Max). | 204 g Official | 6.3 in Official |
| Google Pixel 8 | 150.5 × 70.8 × 8.9 mm Official | 187 g Official | 6.2 in Official |
| Samsung Galaxy S21 | 151.7 × 71.2 × 7.9 mm OfficialSamsung lists Dimension: 71.2×151.7×7.9mm. Reordered here as height x width x depth. | 169 g Official | 6.2 in Official |
| Google Pixel 8a | 152.1 × 72.7 × 8.9 mm OfficialROW dimensions. | 189 g Official | 6.1 in Official |
| Google Pixel 10 | 152.8 × 72 × 8.6 mm OfficialGoogle lists 152.8 height x 72.0 width x 8.6 depth (mm). | 204 g Official | 6.3 in Official |
| Google Pixel 9 | 152.8 × 72 × 8.5 mm OfficialGoogle lists rest-of-world 152.8 height x 72.0 width x 8.5 depth (mm). | 198 g Official | 6.3 in Official |
| Google Pixel 9a | 154.7 × 73.3 × 8.9 mm Official | 185.9 g Official | 6.3 in Official |
| Google Pixel 7 | 155.6 × 73.2 × 8.7 mm Official | 197 g Official | 6.3 in Official |
| Xiaomi 17T | 157.6 × 75.2 × 8.17 mm OfficialXiaomi footnotes lab-tested dimensions; actual results may vary. GSMArena rounds thickness to 8.2 mm. | 200 g Official | 6.59 in Official |
| Google Pixel 6 | 158.6 × 74.8 × 8.9 mm Official | 207 g Official | 6.4 in Official |
| Nothing Phone (3) | 160.6 × 75.59 × 8.99 mm Official | 218 g Official | 6.67 in Official |
| Samsung Galaxy A56 | 162.2 × 77.5 × 7.4 mm Official | 198 g Official | 6.7 in Official |
| Samsung Galaxy S24 Ultra | 162.3 × 79 × 8.6 mm OfficialSamsung lists 79 X 162.3 X 8.6mm, 233g (mmWave) / 232g (Sub6). Reordered here as height x width x depth. | 232 g Official | 6.8 in Official |
| Samsung Galaxy S25 Ultra | 162.8 × 77.6 × 8.2 mm OfficialSamsung lists 77.6 X 162.8 X 8.2mm, 218g. Reordered here as height x width x depth. | 218 g Official | 6.9 in Official |
| Samsung Galaxy A36 | 162.9 × 78.2 × 7.4 mm Official | 195 g Official | 6.7 in Official |
| Xiaomi REDMI Note 15 Pro+ 5G | 163.34 × 78.31 × 8.19 mm OfficialThickness 8.19 mm for Black and Glacier Blue; 8.47 mm for Mocha Brown. Xiaomi footnotes lab-tested dimensions; actual results may vary. | 207.1 g Official | 6.83 in Official |
| Apple iPhone 18 Pro Max | 163.4 × 78 × 8.75 mm OfficialApple lists height, width and depth in mm on the UK spec page. | 249 g Official | 6.9 in Official |
| Apple iPhone 17 Pro Max | 163.4 × 78 × 8.75 mm OfficialApple lists height 163.4 mm, width 78 mm, depth 8.75 mm for iPhone 17 Pro Max (not Pro). | 231 g Official | 6.9 in Official |
| Nothing Phone (3a) Pro | 163.5 × 77.5 × 8.35 mm Official | 211 g Official | 6.77 in Official |
| Nothing Phone (3a) | 163.5 × 77.5 × 8.35 mm Official | 208 g Official | 6.77 in Official |
| Nothing Phone (4a) Pro | 163.6 × 76.6 × 7.9 mm Official | 210 g Official | 6.83 in Official |
| Xiaomi REDMI Note 15 Pro 5G | 163.61 × 78.09 × 7.96 mm OfficialXiaomi footnotes dimensions and weight tested in Xiaomi Internal Labs; actual results may vary. | 210 g Official | 6.83 in Official |
| Nothing Phone (4a) | 163.9 × 77.5 × 8.5 mm Official | 205 g Official | 6.78 in Official |
| Motorola moto g87 | 164.58 × 77.37 × 7.38 mm Official | 183 g Official | 6.78 in Official |
| Motorola moto g57 power | 166.23 × 76.5 × 8.6 mm Official | 210.6 g Official | 6.72 in Official |
Lightest first54
Every phone with a weight on file — 54 of 55, foldables included.
| Phone | Weight |
|---|---|
| Samsung Galaxy S25 | 162 g Official |
| Apple iPhone 12 | 162 g OfficialApple states '162 grams (5.73 ounces)'. |
| Samsung Galaxy S26 | 167 g OfficialSamsung lists 167 g (Sub6) for Galaxy S26. |
| Apple iPhone 16e | 167 g OfficialApple states '167 grams (5.88 ounces)'. |
| Samsung Galaxy S24 | 167 g OfficialSamsung lists 167 g (Sub6) and 168 g (mmWave) for Galaxy S24. UK models are Sub6. |
| Samsung Galaxy S22 | 167 g Official |
| Samsung Galaxy S23 | 168 g Official |
| Samsung Galaxy S21 | 169 g OfficialSamsung lists 169 g (sub6) and 171 g (mmWave). UK models are sub6. |
| Apple iPhone 16 | 170 g OfficialApple states '170 grams (6.00 ounces)' for iPhone 16. iPhone 16 Plus is listed separately at 199 grams and is not this device. |
| Apple iPhone 15 | 171 g OfficialApple states '171 grams (6.02 ounces)'. |
| Apple iPhone 14 | 172 g OfficialApple states '172 grams (6.07 ounces)'. |
| Apple iPhone 13 | 173 g OfficialApple states '173 grams (6.10 ounces)'. |
| Apple iPhone 17 | 177 g OfficialApple states '177 grams (6.24 ounces)'. |
| Samsung Galaxy Z Flip8 | 180 g Official |
| Motorola moto g87 | 183 g Official |
| Google Pixel 9a | 185.9 g Official |
| Samsung Galaxy Z Flip7 FE | 187 g Official |
| Google Pixel 8 | 187 g Official |
| Apple iPhone 15 Pro | 187 g OfficialApple states '187 grams (6.60 ounces)'. |
| Samsung Galaxy Z Flip7 | 188 g Official |
| Motorola razr 60 | 188 g Official |
| Google Pixel 8a | 189 g OfficialGoogle lists 189 g for ROW. GSMArena lists 188 g. |
| Samsung Galaxy A36 | 195 g Official |
| Google Pixel 7 | 197 g Official |
| Samsung Galaxy A56 | 198 g Official |
| Google Pixel 9 | 198 g OfficialRest-of-world weight. |
| Motorola razr 60 ultra | 199 g Official |
| Apple iPhone 16 Pro | 199 g OfficialApple states '199 grams (7.03 ounces)'. |
| Xiaomi 17T | 200 g Official |
| Samsung Galaxy Z Fold8 | 201 g Official |
| Apple iPhone 17 Pro | 204 g OfficialApple states '204 grams (7.20 ounces)' for iPhone 17 Pro. iPhone 17 Pro Max is listed separately at 231 grams and is not this device. |
| Google Pixel 10 | 204 g Official |
| Nothing Phone (4a) | 205 g Official |
| Google Pixel 6 | 207 g Official |
| Xiaomi REDMI Note 15 Pro+ 5G | 207.1 g Official207.1 g for Black and Glacier Blue; 208.0 g for Mocha Brown. |
| Nothing Phone (3a) | 208 g Official |
| Nothing Phone (4a) Pro | 210 g Official |
| Xiaomi REDMI Note 15 Pro 5G | 210 g Official |
| Motorola moto g57 power | 210.6 g Official |
| Apple iPhone 18 Pro | 211 g OfficialApple states '211 grams' for iPhone 18 Pro. |
| Nothing Phone (3a) Pro | 211 g Official |
| Samsung Galaxy Z Fold8 Ultra | 215 g Official |
| Samsung Galaxy Z Fold7 | 215 g Official |
| Honor Magic V5 | 217 g OfficialHonor: 217 g is the Ivory White model excluding the inner protective film. Other colours are thicker/heavier; Honor does not print those figures on the UK page. |
| Nothing Phone (3) | 218 g Official |
| Samsung Galaxy S25 Ultra | 218 g Official |
| Honor Magic V3 | 226 g OfficialHonor UK: 226 g ultra-light. Folded thickness is given as 9.2 mm; full HxWxD is not on the UK page. |
| Apple iPhone 17 Pro Max | 231 g OfficialApple states '231 grams (8.15 ounces)' for iPhone 17 Pro Max. iPhone 17 Pro is listed separately at 204 grams and is not this device. |
| Samsung Galaxy S24 Ultra | 232 g OfficialSamsung lists 232 g (Sub6) and 233 g (mmWave). UK models are Sub6. |
| Huawei Mate X6 | 239 g OfficialHuawei: approx. 239 g including battery; claimed weight excludes the outer-screen protective film and inner-screen surface layer. |
| Apple iPhone 18 Pro Max | 249 g OfficialApple states '249 grams' for iPhone 18 Pro Max. |
| Apple iPhone Duo | 254 g OfficialApple states '254 grams'. |
| Google Pixel 9 Pro Fold | 257 g Official |
| Google Pixel 10 Pro Fold | 258 g Official |
No weight on file for:
Thinnest first40
Non-folding phones, by depth as the maker states it.
| Phone | Height × width × depth | Weight | Screen |
|---|---|---|---|
| Samsung Galaxy S26 | 149.6 × 71.7 × 7.2 mm OfficialSamsung lists 71.7 x 149.6 x 7.2 mm, 167 g (Sub6) for Galaxy S26. Reordered here as height x width x depth. | 167 g Official | 6.3 in Official |
| Samsung Galaxy S25 | 146.9 × 70.5 × 7.2 mm OfficialSamsung lists 70.5 x 146.9 x 7.2 mm, 162 g (mmWave/Sub6) for Galaxy S25. Reordered here as height x width x depth. | 162 g Official | 6.2 in Official |
| Motorola moto g87 | 164.58 × 77.37 × 7.38 mm Official | 183 g Official | 6.78 in Official |
| Samsung Galaxy A36 | 162.9 × 78.2 × 7.4 mm Official | 195 g Official | 6.7 in Official |
| Samsung Galaxy A56 | 162.2 × 77.5 × 7.4 mm Official | 198 g Official | 6.7 in Official |
| Apple iPhone 12 | 146.7 × 71.5 × 7.4 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.4 mm. | 162 g Official | 6.1 in Official |
| Samsung Galaxy S24 | 147 × 70.6 × 7.6 mm OfficialSamsung lists 70.6 x 147 x 7.6mm, 168g (mmWave) / 167g (Sub6) for Galaxy S24. Reordered here as height x width x depth. | 167 g Official | 6.2 in Official |
| Samsung Galaxy S23 | 146.3 × 70.9 × 7.6 mm OfficialSamsung lists 70.9 x 146.3 x 7.6mm, 168g for Galaxy S23. Reordered here as height x width x depth. | 168 g Official | 6.1 in Official |
| Samsung Galaxy S22 | 146 × 70.6 × 7.6 mm OfficialSamsung lists 70.6 x 146.0 x 7.6mm, 167g for Galaxy S22. Reordered here as height x width x depth. | 167 g Official | 6.1 in Official |
| Apple iPhone 13 | 146.7 × 71.5 × 7.65 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.65 mm. | 173 g Official | 6.1 in Official |
| Apple iPhone 16e | 146.7 × 71.5 × 7.8 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.80 mm. | 167 g Official | 6.1 in Official |
| Apple iPhone 16 | 147.6 × 71.6 × 7.8 mm OfficialApple lists height 147.6 mm, width 71.6 mm, depth 7.80 mm for iPhone 16 (not Plus). | 170 g Official | 6.1 in Official |
| Apple iPhone 15 | 147.6 × 71.6 × 7.8 mm OfficialApple lists height 147.6 mm, width 71.6 mm, depth 7.80 mm. | 171 g Official | 6.1 in Official |
| Apple iPhone 14 | 146.7 × 71.5 × 7.8 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.80 mm. | 172 g Official | 6.1 in Official |
| Nothing Phone (4a) Pro | 163.6 × 76.6 × 7.9 mm Official | 210 g Official | 6.83 in Official |
| Samsung Galaxy S21 | 151.7 × 71.2 × 7.9 mm OfficialSamsung lists Dimension: 71.2×151.7×7.9mm. Reordered here as height x width x depth. | 169 g Official | 6.2 in Official |
| Apple iPhone 17 | 149.6 × 71.5 × 7.95 mm OfficialApple lists height 149.6 mm, width 71.5 mm, depth 7.95 mm. | 177 g Official | 6.3 in Official |
| Xiaomi REDMI Note 15 Pro 5G | 163.61 × 78.09 × 7.96 mm OfficialXiaomi footnotes dimensions and weight tested in Xiaomi Internal Labs; actual results may vary. | 210 g Official | 6.83 in Official |
| Xiaomi 17T | 157.6 × 75.2 × 8.17 mm OfficialXiaomi footnotes lab-tested dimensions; actual results may vary. GSMArena rounds thickness to 8.2 mm. | 200 g Official | 6.59 in Official |
| Xiaomi REDMI Note 15 Pro+ 5G | 163.34 × 78.31 × 8.19 mm OfficialThickness 8.19 mm for Black and Glacier Blue; 8.47 mm for Mocha Brown. Xiaomi footnotes lab-tested dimensions; actual results may vary. | 207.1 g Official | 6.83 in Official |
| Samsung Galaxy S25 Ultra | 162.8 × 77.6 × 8.2 mm OfficialSamsung lists 77.6 X 162.8 X 8.2mm, 218g. Reordered here as height x width x depth. | 218 g Official | 6.9 in Official |
| Apple iPhone 16 Pro | 149.6 × 71.5 × 8.25 mm OfficialApple lists height 149.6 mm, width 71.5 mm, depth 8.25 mm. | 199 g Official | 6.3 in Official |
| Apple iPhone 15 Pro | 146.6 × 70.6 × 8.25 mm OfficialApple lists height 146.6 mm, width 70.6 mm, depth 8.25 mm. | 187 g Official | 6.1 in Official |
| Nothing Phone (3a) Pro | 163.5 × 77.5 × 8.35 mm Official | 211 g Official | 6.77 in Official |
| Nothing Phone (3a) | 163.5 × 77.5 × 8.35 mm Official | 208 g Official | 6.77 in Official |
| Nothing Phone (4a) | 163.9 × 77.5 × 8.5 mm Official | 205 g Official | 6.78 in Official |
| Google Pixel 9 | 152.8 × 72 × 8.5 mm OfficialGoogle lists rest-of-world 152.8 height x 72.0 width x 8.5 depth (mm). | 198 g Official | 6.3 in Official |
| Motorola moto g57 power | 166.23 × 76.5 × 8.6 mm Official | 210.6 g Official | 6.72 in Official |
| Google Pixel 10 | 152.8 × 72 × 8.6 mm OfficialGoogle lists 152.8 height x 72.0 width x 8.6 depth (mm). | 204 g Official | 6.3 in Official |
| Samsung Galaxy S24 Ultra | 162.3 × 79 × 8.6 mm OfficialSamsung lists 79 X 162.3 X 8.6mm, 233g (mmWave) / 232g (Sub6). Reordered here as height x width x depth. | 232 g Official | 6.8 in Official |
| Google Pixel 7 | 155.6 × 73.2 × 8.7 mm Official | 197 g Official | 6.3 in Official |
| Apple iPhone 18 Pro | 150 × 71.9 × 8.75 mm OfficialApple lists height, width and depth in mm on the UK spec page. | 211 g Official | 6.3 in Official |
| Apple iPhone 18 Pro Max | 163.4 × 78 × 8.75 mm OfficialApple lists height, width and depth in mm on the UK spec page. | 249 g Official | 6.9 in Official |
| Apple iPhone 17 Pro | 150 × 71.9 × 8.75 mm OfficialApple lists height 150 mm, width 71.9 mm, depth 8.75 mm for iPhone 17 Pro (not Pro Max). | 204 g Official | 6.3 in Official |
| Apple iPhone 17 Pro Max | 163.4 × 78 × 8.75 mm OfficialApple lists height 163.4 mm, width 78 mm, depth 8.75 mm for iPhone 17 Pro Max (not Pro). | 231 g Official | 6.9 in Official |
| Google Pixel 9a | 154.7 × 73.3 × 8.9 mm Official | 185.9 g Official | 6.3 in Official |
| Google Pixel 8a | 152.1 × 72.7 × 8.9 mm OfficialROW dimensions. | 189 g Official | 6.1 in Official |
| Google Pixel 8 | 150.5 × 70.8 × 8.9 mm Official | 187 g Official | 6.2 in Official |
| Google Pixel 6 | 158.6 × 74.8 × 8.9 mm Official | 207 g Official | 6.4 in Official |
| Nothing Phone (3) | 160.6 × 75.59 × 8.99 mm Official | 218 g Official | 6.67 in Official |
Narrowest first, for one-handed use40
Non-folding phones, by width, with the weight beside it. No phone is named best for small hands — the order is the width.
| Phone | Height × width × depth | Weight | Screen |
|---|---|---|---|
| Samsung Galaxy S25 | 146.9 × 70.5 × 7.2 mm OfficialSamsung lists 70.5 x 146.9 x 7.2 mm, 162 g (mmWave/Sub6) for Galaxy S25. Reordered here as height x width x depth. | 162 g Official | 6.2 in Official |
| Samsung Galaxy S24 | 147 × 70.6 × 7.6 mm OfficialSamsung lists 70.6 x 147 x 7.6mm, 168g (mmWave) / 167g (Sub6) for Galaxy S24. Reordered here as height x width x depth. | 167 g Official | 6.2 in Official |
| Apple iPhone 15 Pro | 146.6 × 70.6 × 8.25 mm OfficialApple lists height 146.6 mm, width 70.6 mm, depth 8.25 mm. | 187 g Official | 6.1 in Official |
| Samsung Galaxy S22 | 146 × 70.6 × 7.6 mm OfficialSamsung lists 70.6 x 146.0 x 7.6mm, 167g for Galaxy S22. Reordered here as height x width x depth. | 167 g Official | 6.1 in Official |
| Google Pixel 8 | 150.5 × 70.8 × 8.9 mm Official | 187 g Official | 6.2 in Official |
| Samsung Galaxy S23 | 146.3 × 70.9 × 7.6 mm OfficialSamsung lists 70.9 x 146.3 x 7.6mm, 168g for Galaxy S23. Reordered here as height x width x depth. | 168 g Official | 6.1 in Official |
| Samsung Galaxy S21 | 151.7 × 71.2 × 7.9 mm OfficialSamsung lists Dimension: 71.2×151.7×7.9mm. Reordered here as height x width x depth. | 169 g Official | 6.2 in Official |
| Apple iPhone 17 | 149.6 × 71.5 × 7.95 mm OfficialApple lists height 149.6 mm, width 71.5 mm, depth 7.95 mm. | 177 g Official | 6.3 in Official |
| Apple iPhone 16e | 146.7 × 71.5 × 7.8 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.80 mm. | 167 g Official | 6.1 in Official |
| Apple iPhone 16 Pro | 149.6 × 71.5 × 8.25 mm OfficialApple lists height 149.6 mm, width 71.5 mm, depth 8.25 mm. | 199 g Official | 6.3 in Official |
| Apple iPhone 14 | 146.7 × 71.5 × 7.8 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.80 mm. | 172 g Official | 6.1 in Official |
| Apple iPhone 13 | 146.7 × 71.5 × 7.65 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.65 mm. | 173 g Official | 6.1 in Official |
| Apple iPhone 12 | 146.7 × 71.5 × 7.4 mm OfficialApple lists height 146.7 mm, width 71.5 mm, depth 7.4 mm. | 162 g Official | 6.1 in Official |
| Apple iPhone 16 | 147.6 × 71.6 × 7.8 mm OfficialApple lists height 147.6 mm, width 71.6 mm, depth 7.80 mm for iPhone 16 (not Plus). | 170 g Official | 6.1 in Official |
| Apple iPhone 15 | 147.6 × 71.6 × 7.8 mm OfficialApple lists height 147.6 mm, width 71.6 mm, depth 7.80 mm. | 171 g Official | 6.1 in Official |
| Samsung Galaxy S26 | 149.6 × 71.7 × 7.2 mm OfficialSamsung lists 71.7 x 149.6 x 7.2 mm, 167 g (Sub6) for Galaxy S26. Reordered here as height x width x depth. | 167 g Official | 6.3 in Official |
| Apple iPhone 18 Pro | 150 × 71.9 × 8.75 mm OfficialApple lists height, width and depth in mm on the UK spec page. | 211 g Official | 6.3 in Official |
| Apple iPhone 17 Pro | 150 × 71.9 × 8.75 mm OfficialApple lists height 150 mm, width 71.9 mm, depth 8.75 mm for iPhone 17 Pro (not Pro Max). | 204 g Official | 6.3 in Official |
| Google Pixel 10 | 152.8 × 72 × 8.6 mm OfficialGoogle lists 152.8 height x 72.0 width x 8.6 depth (mm). | 204 g Official | 6.3 in Official |
| Google Pixel 9 | 152.8 × 72 × 8.5 mm OfficialGoogle lists rest-of-world 152.8 height x 72.0 width x 8.5 depth (mm). | 198 g Official | 6.3 in Official |
| Google Pixel 8a | 152.1 × 72.7 × 8.9 mm OfficialROW dimensions. | 189 g Official | 6.1 in Official |
| Google Pixel 7 | 155.6 × 73.2 × 8.7 mm Official | 197 g Official | 6.3 in Official |
| Google Pixel 9a | 154.7 × 73.3 × 8.9 mm Official | 185.9 g Official | 6.3 in Official |
| Google Pixel 6 | 158.6 × 74.8 × 8.9 mm Official | 207 g Official | 6.4 in Official |
| Xiaomi 17T | 157.6 × 75.2 × 8.17 mm OfficialXiaomi footnotes lab-tested dimensions; actual results may vary. GSMArena rounds thickness to 8.2 mm. | 200 g Official | 6.59 in Official |
| Nothing Phone (3) | 160.6 × 75.59 × 8.99 mm Official | 218 g Official | 6.67 in Official |
| Motorola moto g57 power | 166.23 × 76.5 × 8.6 mm Official | 210.6 g Official | 6.72 in Official |
| Nothing Phone (4a) Pro | 163.6 × 76.6 × 7.9 mm Official | 210 g Official | 6.83 in Official |
| Motorola moto g87 | 164.58 × 77.37 × 7.38 mm Official | 183 g Official | 6.78 in Official |
| Nothing Phone (4a) | 163.9 × 77.5 × 8.5 mm Official | 205 g Official | 6.78 in Official |
| Samsung Galaxy A56 | 162.2 × 77.5 × 7.4 mm Official | 198 g Official | 6.7 in Official |
| Nothing Phone (3a) Pro | 163.5 × 77.5 × 8.35 mm Official | 211 g Official | 6.77 in Official |
| Nothing Phone (3a) | 163.5 × 77.5 × 8.35 mm Official | 208 g Official | 6.77 in Official |
| Samsung Galaxy S25 Ultra | 162.8 × 77.6 × 8.2 mm OfficialSamsung lists 77.6 X 162.8 X 8.2mm, 218g. Reordered here as height x width x depth. | 218 g Official | 6.9 in Official |
| Apple iPhone 18 Pro Max | 163.4 × 78 × 8.75 mm OfficialApple lists height, width and depth in mm on the UK spec page. | 249 g Official | 6.9 in Official |
| Apple iPhone 17 Pro Max | 163.4 × 78 × 8.75 mm OfficialApple lists height 163.4 mm, width 78 mm, depth 8.75 mm for iPhone 17 Pro Max (not Pro). | 231 g Official | 6.9 in Official |
| Xiaomi REDMI Note 15 Pro 5G | 163.61 × 78.09 × 7.96 mm OfficialXiaomi footnotes dimensions and weight tested in Xiaomi Internal Labs; actual results may vary. | 210 g Official | 6.83 in Official |
| Samsung Galaxy A36 | 162.9 × 78.2 × 7.4 mm Official | 195 g Official | 6.7 in Official |
| Xiaomi REDMI Note 15 Pro+ 5G | 163.34 × 78.31 × 8.19 mm OfficialThickness 8.19 mm for Black and Glacier Blue; 8.47 mm for Mocha Brown. Xiaomi footnotes lab-tested dimensions; actual results may vary. | 207.1 g Official | 6.83 in Official |
| Samsung Galaxy S24 Ultra | 162.3 × 79 × 8.6 mm OfficialSamsung lists 79 X 162.3 X 8.6mm, 233g (mmWave) / 232g (Sub6). Reordered here as height x width x depth. | 232 g Official | 6.8 in Official |
How we know
Dimensions, weights and screen sizes are the maker’s own figures from its UK spec page, linked on each row.