Answer Phone storage: sizes offered and microSD
Storage sizes are on file for 49 of the 55 phones. The largest offered is 2 TB, on 4 phones (iPhone Duo, iPhone 18 Pro, iPhone 18 Pro Max and iPhone 17 Pro Max). A memory-card slot: 1 of the 55 phones with the figure on file has one (Motorola moto g87); 54 do not.
Published Figures read to
Storage sizes offered, largest first49
Ordered by the largest size, then the smallest. The sizes are as the source lists them for the UK; its note, where it gives one, is under them.
| Phone | Sizes offered | Smallest | Largest |
|---|---|---|---|
| Apple iPhone Duo | 256GB/512GB/1TB/2TB Official | 256 GB | 2 TB |
| Apple iPhone 18 Pro | 256GB/512GB/1TB/2TB Official | 256 GB | 2 TB |
| Apple iPhone 18 Pro Max | 256GB/512GB/1TB/2TB Official | 256 GB | 2 TB |
| Apple iPhone 17 Pro Max | 256GB/512GB/1TB/2TB Official | 256 GB | 2 TB |
| Samsung Galaxy Z Fold8 | 256GB/512GB/1TB Official | 256 GB | 1 TB |
| Samsung Galaxy Z Fold8 Ultra | 256GB/512GB/1TB Official | 256 GB | 1 TB |
| Google Pixel 10 Pro Fold | 256GB/512GB/1TB Official | 256 GB | 1 TB |
| Apple iPhone 17 Pro | 256GB/512GB/1TB OfficialAs listed for iPhone 17 Pro. The same page lists 256GB, 512GB, 1TB and 2TB for iPhone 17 Pro Max, which is a different device. | 256 GB | 1 TB |
| Samsung Galaxy Z Fold7 | 256GB/512GB/1TB Official | 256 GB | 1 TB |
| Samsung Galaxy S25 Ultra | 256GB/512GB/1TB Official | 256 GB | 1 TB |
| Samsung Galaxy S24 Ultra | 256GB/512GB/1TB Official | 256 GB | 1 TB |
| Apple iPhone 16 Pro | 128GB/256GB/512GB/1TB Official | 128 GB | 1 TB |
| Apple iPhone 15 Pro | 128GB/256GB/512GB/1TB Official | 128 GB | 1 TB |
| Samsung Galaxy Z Flip8 | 256GB/512GB Official | 256 GB | 512 GB |
| Xiaomi 17T | 256GB/512GB Official | 256 GB | 512 GB |
| Motorola moto g87 | 256GB/512GB 3rd party | 256 GB | 512 GB |
| Samsung Galaxy S26 | 256GB/512GB OfficialAs listed in the UK newsroom spec table. Availability may vary by carrier. | 256 GB | 512 GB |
| Xiaomi REDMI Note 15 Pro 5G | 256GB/512GB Official | 256 GB | 512 GB |
| Xiaomi REDMI Note 15 Pro+ 5G | 256GB/512GB Official | 256 GB | 512 GB |
| Apple iPhone 17 | 256GB/512GB Official | 256 GB | 512 GB |
| Samsung Galaxy Z Flip7 | 256GB/512GB Official | 256 GB | 512 GB |
| Nothing Phone (3) | 256GB/512GB Official | 256 GB | 512 GB |
| Google Pixel 9 Pro Fold | 256GB/512GB Official | 256 GB | 512 GB |
| Apple iPhone 16e | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Samsung Galaxy S25 | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Samsung Galaxy S24 | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Apple iPhone 15 | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Samsung Galaxy S23 | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Apple iPhone 14 | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Apple iPhone 13 | 128GB/256GB/512GB Official | 128 GB | 512 GB |
| Samsung Galaxy A36 | 256GB OfficialUK consumer newsroom list. GSMArena also lists 128GB SKUs, including Enterprise Edition. | 256 GB | 256 GB |
| Samsung Galaxy A56 | 256GB OfficialUK consumer newsroom list. GSMArena also lists 128GB SKUs, including Enterprise Edition. | 256 GB | 256 GB |
| Nothing Phone (4a) | 128GB/256GB Official | 128 GB | 256 GB |
| Nothing Phone (4a) Pro | 128GB/256GB Official | 128 GB | 256 GB |
| Motorola moto g57 power | 128GB/256GB 3rd partyGSMArena lists 128GB 8GB RAM, 256GB 8GB RAM and 256GB 12GB RAM. The UK spec sheet used for storage_gb is the 256GB listing. | 128 GB | 256 GB |
| Google Pixel 10 | 128GB/256GB Official | 128 GB | 256 GB |
| Samsung Galaxy Z Flip7 FE | 128GB/256GB Official | 128 GB | 256 GB |
| Google Pixel 9a | 128GB/256GB Official | 128 GB | 256 GB |
| Nothing Phone (3a) Pro | 128GB/256GB 3rd party | 128 GB | 256 GB |
| Nothing Phone (3a) | 128GB/256GB Official | 128 GB | 256 GB |
| Google Pixel 9 | 128GB/256GB Official | 128 GB | 256 GB |
| Google Pixel 8a | 128GB/256GB Official | 128 GB | 256 GB |
| Google Pixel 8 | 128GB/256GB Official | 128 GB | 256 GB |
| Google Pixel 7 | 128GB/256GB Official | 128 GB | 256 GB |
| Samsung Galaxy S22 | 128GB/256GB Official | 128 GB | 256 GB |
| Samsung Galaxy S21 | 128GB/256GB Official | 128 GB | 256 GB |
| Apple iPhone 12 | 64GB/128GB/256GB Official | 64 GB | 256 GB |
| Apple iPhone 16 | 128GB OfficialAs listed on the current Apple UK specs page for iPhone 16 (6.1-inch). The same page lists 128GB and 256GB for iPhone 16 Plus, which is a different device. The Apple UK store on this date also only offered 128GB for the 6.1-inch model. | 128 GB | 128 GB |
| Google Pixel 6 | 128GB OfficialUK SKU. Other markets also had 256 GB. | 128 GB | 128 GB |
Only the Motorola moto g87 has a microSD slot among the 55 phones that publish it. Official
No storage sizes on file for:
How we know
Storage sizes and card slots are from the maker’s UK spec page, or GSMArena where the maker prints none; the chip on each row says which.