Answer Which phones support eSIM in the UK?
SIM details are on file for 52 of the 55 phones, and 48 of those list eSIM in the wording printed. 1 is eSIM-only, with no SIM tray: iPhone Duo; 25 state two eSIMs, and 4 list no eSIM. 3 have no SIM details on file. The eSIM, physical-SIM and two-eSIM columns are read from the wording beside them.
Published Figures read to
Every phone’s SIM, as published52
Newest first. The source’s own qualification — a market, a footnote — is under the wording.
| Phone | SIM, as the source words it | eSIM | Physical SIM | Two eSIMs |
|---|---|---|---|---|
| Apple iPhone Duo | Dual eSIM (two active eSIMs; stores eight or more eSIMs); no SIM tray OfficialeSIM only in every market. | Yes | No | Yes |
| Apple iPhone 18 Pro | Dual SIM (nano-SIM and eSIM) OfficialUK spec page wording. Apple's newsroom says eSIM-only units ship in some regions and carry a longer battery figure; the UK page lists the nano-SIM configuration. | Yes | Yes | No |
| Apple iPhone 18 Pro Max | Dual SIM (nano-SIM and eSIM) OfficialUK spec page wording. Apple's newsroom says eSIM-only units ship in some regions and carry a longer battery figure; the UK page lists the nano-SIM configuration. | Yes | Yes | No |
| Samsung Galaxy Z Flip8 | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM. | Yes | Yes | Yes |
| Samsung Galaxy Z Fold8 | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM; SIM size Nano-SIM (4FF), Embedded-SIM. | Yes | Yes | Yes |
| Samsung Galaxy Z Fold8 Ultra | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM; SIM size Nano-SIM (4FF), Embedded-SIM. | Yes | Yes | Yes |
| Xiaomi 17T | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) OfficialXiaomi footnotes eSIM availability may vary by country/region and carrier. | Yes | Yes | Yes |
| Motorola moto g87 | Dual SIM (1 physical Nano SIM + eSIM + 1 microSD) Official | Yes | Yes | No |
| Samsung Galaxy S26 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Nothing Phone (4a) | Dual SIM, Nano-SIM (4FF); eSIM: No Official | No | Yes | No |
| Nothing Phone (4a) Pro | Dual SIM, Nano-SIM (4FF); eSIM: Yes (excluding India) Official | Yes | Yes | No |
| Xiaomi REDMI Note 15 Pro 5G | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) OfficialXiaomi footnotes eSIM availability may vary by country/region and carrier. | Yes | Yes | No |
| Xiaomi REDMI Note 15 Pro+ 5G | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) OfficialXiaomi footnotes eSIM availability may vary by country/region and carrier. | Yes | Yes | No |
| Motorola moto g57 power | Dual SIM (1 Nano SIM + 1 eSIM) OfficialThis UK spec sheet says certain specifications may vary by market. A separate Motorola spec listing for the same model name prints Dual SIM (1 Nano SIM + 1 Nano SIM). | Yes | Yes | No |
| Google Pixel 10 Pro Fold | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 17 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 17 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 17 Pro Max | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Google Pixel 10 | Dual SIM (single nano-SIM and eSIM) — ROW OfficialUK/ROW config. US models are dual eSIM only. | Yes | Yes | No |
| Samsung Galaxy Z Flip7 | Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table SIM block did not print values in the fetch. GSMArena lists Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy Z Flip7 FE | Nano-SIM + eSIM / Dual eSIM Official | Yes | Yes | Yes |
| Samsung Galaxy Z Fold7 | Nano-SIM + Nano-SIM / SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM. | Yes | Yes | Yes |
| Nothing Phone (3) | Dual SIM, Nano-SIM (4FF) + eSIM Official | Yes | Yes | No |
| Motorola razr 60 | Dual SIM (1 nano SIM + eSIM) Official | Yes | Yes | No |
| Motorola razr 60 ultra | eSIM + physical SIM Official | Yes | Yes | No |
| Google Pixel 9a | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Samsung Galaxy A36 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Samsung Galaxy A56 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Nothing Phone (3a) Pro | Dual SIM, Nano-SIM (4FF) OfficialGSMArena lists Nano-SIM + Nano-SIM + eSIM (max 2 at a time), with Nano-SIM + Nano-SIM India only. | No | Yes | No |
| Nothing Phone (3a) | Dual SIM, Nano-SIM (4FF) OfficialNothing lists e-SIM as Japan only. | No | Yes | No |
| Apple iPhone 16e | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Samsung Galaxy S25 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy S25 Ultra | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Huawei Mate X6 | Single or Dual Nano-SIM (model dependent) OfficialUK spec lists ICL-LX9 single-SIM and dual-SIM models. No eSIM row. | No | Yes | No |
| Apple iPhone 16 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 16 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Google Pixel 9 Pro Fold | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Google Pixel 9 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Google Pixel 8a | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Samsung Galaxy S24 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy S24 Ultra | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Google Pixel 8 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 15 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country and that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 15 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Samsung Galaxy S23 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Google Pixel 7 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 14 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Samsung Galaxy S22 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Google Pixel 6 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 13 | Dual SIM (nano-SIM and eSIM); Dual eSIM support Official | Yes | Yes | Yes |
| Samsung Galaxy S21 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Apple iPhone 12 | Dual SIM (nano-SIM and eSIM) OfficialThe UK spec page lists Dual SIM (nano-SIM and eSIM) and does not mention Dual eSIM support on this model. | Yes | Yes | No |
No SIM details on file for:
iPhone: SIM tray or eSIM only?14
13 of the 14 iPhones list a nano-SIM in their UK wording, so the UK model has a SIM tray; 1 is eSIM-only. Apple’s footnote, where it gives one, is under the wording.
| Phone | SIM, as the source words it | eSIM | Physical SIM | Two eSIMs |
|---|---|---|---|---|
| Apple iPhone Duo | Dual eSIM (two active eSIMs; stores eight or more eSIMs); no SIM tray OfficialeSIM only in every market. | Yes | No | Yes |
| Apple iPhone 18 Pro | Dual SIM (nano-SIM and eSIM) OfficialUK spec page wording. Apple's newsroom says eSIM-only units ship in some regions and carry a longer battery figure; the UK page lists the nano-SIM configuration. | Yes | Yes | No |
| Apple iPhone 18 Pro Max | Dual SIM (nano-SIM and eSIM) OfficialUK spec page wording. Apple's newsroom says eSIM-only units ship in some regions and carry a longer battery figure; the UK page lists the nano-SIM configuration. | Yes | Yes | No |
| Apple iPhone 17 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 17 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 17 Pro Max | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 16e | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 16 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 16 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 15 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country and that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 15 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 14 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 13 | Dual SIM (nano-SIM and eSIM); Dual eSIM support Official | Yes | Yes | Yes |
| Apple iPhone 12 | Dual SIM (nano-SIM and eSIM) OfficialThe UK spec page lists Dual SIM (nano-SIM and eSIM) and does not mention Dual eSIM support on this model. | Yes | Yes | No |
Samsung phones16
16 of the 16 Samsung phones with SIM details list eSIM.
| Phone | SIM, as the source words it | eSIM | Physical SIM | Two eSIMs |
|---|---|---|---|---|
| Samsung Galaxy Z Flip8 | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM. | Yes | Yes | Yes |
| Samsung Galaxy Z Fold8 | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM; SIM size Nano-SIM (4FF), Embedded-SIM. | Yes | Yes | Yes |
| Samsung Galaxy Z Fold8 Ultra | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM; SIM size Nano-SIM (4FF), Embedded-SIM. | Yes | Yes | Yes |
| Samsung Galaxy S26 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy Z Flip7 | Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table SIM block did not print values in the fetch. GSMArena lists Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy Z Flip7 FE | Nano-SIM + eSIM / Dual eSIM Official | Yes | Yes | Yes |
| Samsung Galaxy Z Fold7 | Nano-SIM + Nano-SIM / SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM. | Yes | Yes | Yes |
| Samsung Galaxy A36 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Samsung Galaxy A56 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Samsung Galaxy S25 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy S25 Ultra | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Samsung Galaxy S24 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy S24 Ultra | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Samsung Galaxy S23 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Samsung Galaxy S22 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Samsung Galaxy S21 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
Physical SIM and eSIM together, or two eSIMs47
47 phones list both a physical SIM and an eSIM, and 25 state two eSIMs. Where the source limits how many are active at once (“max 2 at a time”), the wording says so.
| Phone | SIM, as the source words it | eSIM | Physical SIM | Two eSIMs |
|---|---|---|---|---|
| Apple iPhone 18 Pro | Dual SIM (nano-SIM and eSIM) OfficialUK spec page wording. Apple's newsroom says eSIM-only units ship in some regions and carry a longer battery figure; the UK page lists the nano-SIM configuration. | Yes | Yes | No |
| Apple iPhone 18 Pro Max | Dual SIM (nano-SIM and eSIM) OfficialUK spec page wording. Apple's newsroom says eSIM-only units ship in some regions and carry a longer battery figure; the UK page lists the nano-SIM configuration. | Yes | Yes | No |
| Samsung Galaxy Z Flip8 | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM. | Yes | Yes | Yes |
| Samsung Galaxy Z Fold8 | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM; SIM size Nano-SIM (4FF), Embedded-SIM. | Yes | Yes | Yes |
| Samsung Galaxy Z Fold8 Ultra | Nano-SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + eSIM / Dual eSIM; SIM size Nano-SIM (4FF), Embedded-SIM. | Yes | Yes | Yes |
| Xiaomi 17T | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) OfficialXiaomi footnotes eSIM availability may vary by country/region and carrier. | Yes | Yes | Yes |
| Motorola moto g87 | Dual SIM (1 physical Nano SIM + eSIM + 1 microSD) Official | Yes | Yes | No |
| Samsung Galaxy S26 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Nothing Phone (4a) Pro | Dual SIM, Nano-SIM (4FF); eSIM: Yes (excluding India) Official | Yes | Yes | No |
| Xiaomi REDMI Note 15 Pro 5G | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) OfficialXiaomi footnotes eSIM availability may vary by country/region and carrier. | Yes | Yes | No |
| Xiaomi REDMI Note 15 Pro+ 5G | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) OfficialXiaomi footnotes eSIM availability may vary by country/region and carrier. | Yes | Yes | No |
| Motorola moto g57 power | Dual SIM (1 Nano SIM + 1 eSIM) OfficialThis UK spec sheet says certain specifications may vary by market. A separate Motorola spec listing for the same model name prints Dual SIM (1 Nano SIM + 1 Nano SIM). | Yes | Yes | No |
| Google Pixel 10 Pro Fold | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 17 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 17 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 17 Pro Max | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Google Pixel 10 | Dual SIM (single nano-SIM and eSIM) — ROW OfficialUK/ROW config. US models are dual eSIM only. | Yes | Yes | No |
| Samsung Galaxy Z Flip7 | Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table SIM block did not print values in the fetch. GSMArena lists Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy Z Flip7 FE | Nano-SIM + eSIM / Dual eSIM Official | Yes | Yes | Yes |
| Samsung Galaxy Z Fold7 | Nano-SIM + Nano-SIM / SIM + eSIM / Dual eSIM OfficialSamsung lists SIM Slot Type: SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM. | Yes | Yes | Yes |
| Nothing Phone (3) | Dual SIM, Nano-SIM (4FF) + eSIM Official | Yes | Yes | No |
| Motorola razr 60 | Dual SIM (1 nano SIM + eSIM) Official | Yes | Yes | No |
| Motorola razr 60 ultra | eSIM + physical SIM Official | Yes | Yes | No |
| Google Pixel 9a | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Samsung Galaxy A36 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Samsung Galaxy A56 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Apple iPhone 16e | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Samsung Galaxy S25 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy S25 Ultra | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Apple iPhone 16 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country. | Yes | Yes | Yes |
| Apple iPhone 16 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Google Pixel 9 Pro Fold | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Google Pixel 9 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Google Pixel 8a | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Samsung Galaxy S24 | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists the international config as Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). | Yes | Yes | Yes |
| Samsung Galaxy S24 Ultra | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) — international 3rd partySamsung's UK newsroom spec table does not list SIM configuration. | Yes | Yes | Yes |
| Google Pixel 8 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 15 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that SIM configuration varies by country and that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Apple iPhone 15 Pro | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Samsung Galaxy S23 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Google Pixel 7 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 14 | Dual SIM (nano-SIM and eSIM); Dual eSIM support OfficialUK spec page wording. Apple footnotes that a SIM tray is available on models purchased outside the U.S. | Yes | Yes | Yes |
| Samsung Galaxy S22 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Google Pixel 6 | Dual SIM (single nano-SIM and eSIM) Official | Yes | Yes | No |
| Apple iPhone 13 | Dual SIM (nano-SIM and eSIM); Dual eSIM support Official | Yes | Yes | Yes |
| Samsung Galaxy S21 | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) 3rd partySamsung's UK newsroom spec table does not list SIM configuration. GSMArena lists Nano-SIM + eSIM, and Nano-SIM + Nano-SIM + eSIM (max 2 at a time). | Yes | Yes | No |
| Apple iPhone 12 | Dual SIM (nano-SIM and eSIM) OfficialThe UK spec page lists Dual SIM (nano-SIM and eSIM) and does not mention Dual eSIM support on this model. | Yes | Yes | No |
How we know
The wording is the maker’s UK spec page where it prints one, otherwise GSMArena’s listing (the chip says which), linked on each row.